# | Team | MP | W | L | S | Pts | Form |
---|
1. | Kaliningrad W | 5 | 5 | 0 | 15:3 | 15 | |
2. | Dynamo Moscow W | 5 | 5 | 0 | 15:3 | 14 | |
3. | Dynamo Kazan W | 5 | 4 | 1 | 12:5 | 12 | |
4. | Saratov W | 5 | 4 | 1 | 13:6 | 11 | |
5. | Minchanka W | 5 | 3 | 2 | 12:9 | 9 | |
6. | Leningradka W | 5 | 3 | 2 | 9:10 | 8 | |
7. | Krasnodar W | 5 | 2 | 3 | 10:9 | 8 | |
8. | Metar Chelyabinsk W | 5 | 2 | 3 | 8:10 | 6 | |
9. | Yenisey W | 5 | 2 | 3 | 9:12 | 5 | |
10. | Odintsovo W | 5 | 2 | 3 | 8:13 | 4 | |
11. | Nizhniy Novgorod W | 5 | 1 | 4 | 7:12 | 4 | |
12. | Tulitsa W | 5 | 1 | 4 | 6:12 | 4 | |
13. | Uralochka-NTMK W | 5 | 1 | 4 | 7:14 | 4 | |
14. | Lipetsk W | 5 | 0 | 5 | 2:15 | 1 | |
1680444552.898288
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Kaliningrad W | 10 | 9 | 1 | 29:10 | 27 | |
2. | Dynamo Moscow W | 10 | 8 | 2 | 26:10 | 24 | |
3. | Dynamo Kazan W | 10 | 8 | 2 | 26:10 | 24 | |
4. | Leningradka W | 10 | 7 | 3 | 22:13 | 20 | |
5. | Yenisey W | 10 | 7 | 3 | 24:18 | 19 | |
6. | Metar Chelyabinsk W | 10 | 6 | 4 | 21:15 | 18 | |
7. | Saratov W | 10 | 6 | 4 | 23:17 | 17 | |
8. | Krasnodar W | 10 | 5 | 5 | 21:17 | 16 | |
9. | Minchanka W | 10 | 4 | 6 | 16:23 | 11 | |
10. | Tulitsa W | 10 | 3 | 7 | 14:21 | 11 | |
11. | Nizhniy Novgorod W | 10 | 3 | 7 | 14:23 | 10 | |
12. | Odintsovo W | 10 | 3 | 7 | 12:25 | 7 | |
13. | Uralochka-NTMK W | 10 | 1 | 9 | 8:29 | 4 | |
14. | Lipetsk W | 10 | 0 | 10 | 5:30 | 2 | |
1680444552.898288
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Dynamo Moscow W | 15 | 13 | 2 | 41:11 | 39 | |
2. | Kaliningrad W | 15 | 13 | 2 | 41:14 | 39 | |
3. | Dynamo Kazan W | 15 | 13 | 2 | 41:13 | 38 | |
4. | Leningradka W | 15 | 10 | 5 | 33:23 | 29 | |
5. | Metar Chelyabinsk W | 15 | 9 | 6 | 34:21 | 29 | |
6. | Saratov W | 15 | 9 | 6 | 35:25 | 26 | |
7. | Krasnodar W | 15 | 8 | 7 | 30:27 | 24 | |
8. | Tulitsa W | 15 | 7 | 8 | 26:27 | 22 | |
9. | Yenisey W | 15 | 7 | 8 | 28:33 | 20 | |
10. | Uralochka-NTMK W | 15 | 4 | 11 | 19:38 | 13 | |
11. | Minchanka W | 15 | 4 | 11 | 20:38 | 12 | |
12. | Odintsovo W | 15 | 4 | 11 | 19:38 | 10 | |
13. | Nizhniy Novgorod W | 15 | 3 | 12 | 15:38 | 10 | |
14. | Lipetsk W | 15 | 1 | 14 | 8:44 | 4 | |
1680444552.898288
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Kaliningrad W | 20 | 18 | 2 | 56:18 | 53 | |
2. | Dynamo Moscow W | 20 | 17 | 3 | 55:16 | 52 | |
3. | Dynamo Kazan W | 20 | 16 | 4 | 51:21 | 46 | |
4. | Leningradka W | 20 | 14 | 6 | 47:28 | 41 | |
5. | Metar Chelyabinsk W | 20 | 12 | 8 | 45:28 | 38 | |
6. | Saratov W | 20 | 12 | 8 | 45:32 | 35 | |
7. | Yenisey W | 20 | 10 | 10 | 39:41 | 29 | |
8. | Tulitsa W | 20 | 9 | 11 | 33:39 | 27 | |
9. | Krasnodar W | 20 | 8 | 12 | 35:42 | 26 | |
10. | Minchanka W | 20 | 7 | 13 | 31:44 | 22 | |
11. | Uralochka-NTMK W | 20 | 5 | 15 | 22:50 | 16 | |
12. | Nizhniy Novgorod W | 20 | 5 | 15 | 24:51 | 15 | |
13. | Odintsovo W | 20 | 5 | 15 | 24:52 | 13 | |
14. | Lipetsk W | 20 | 2 | 18 | 13:58 | 7 | |
1680444552.898288
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Dynamo Moscow W | 25 | 22 | 3 | 70:19 | 66 | |
2. | Kaliningrad W | 25 | 21 | 4 | 67:25 | 63 | |
3. | Dynamo Kazan W | 25 | 19 | 6 | 62:29 | 55 | |
4. | Leningradka W | 25 | 17 | 8 | 59:34 | 51 | |
5. | Metar Chelyabinsk W | 25 | 16 | 9 | 57:32 | 50 | |
6. | Saratov W | 25 | 16 | 9 | 58:36 | 47 | |
7. | Tulitsa W | 25 | 12 | 13 | 44:47 | 36 | |
8. | Krasnodar W | 25 | 11 | 14 | 44:50 | 34 | |
9. | Yenisey W | 25 | 11 | 14 | 42:53 | 32 | |
10. | Minchanka W | 25 | 10 | 15 | 42:54 | 29 | |
11. | Nizhniy Novgorod W | 25 | 6 | 19 | 29:64 | 19 | |
12. | Uralochka-NTMK W | 25 | 6 | 19 | 26:63 | 19 | |
13. | Odintsovo W | 25 | 6 | 19 | 28:64 | 16 | |
14. | Lipetsk W | 25 | 2 | 23 | 15:73 | 8 | |
1680444552.898288
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Dynamo Moscow W | 26 | 23 | 3 | 73:19 | 69 | |
2. | Kaliningrad W | 26 | 22 | 4 | 70:26 | 66 | |
3. | Dynamo Kazan W | 26 | 20 | 6 | 65:29 | 58 | |
4. | Leningradka W | 26 | 18 | 8 | 62:35 | 54 | |
5. | Saratov W | 26 | 17 | 9 | 61:36 | 50 | |
6. | Metar Chelyabinsk W | 26 | 16 | 10 | 57:35 | 50 | |
7. | Tulitsa W | 26 | 13 | 13 | 47:48 | 39 | |
8. | Krasnodar W | 26 | 11 | 15 | 45:53 | 34 | |
9. | Yenisey W | 26 | 11 | 15 | 43:56 | 32 | |
10. | Minchanka W | 26 | 10 | 16 | 42:57 | 29 | |
11. | Uralochka-NTMK W | 26 | 7 | 19 | 29:65 | 21 | |
12. | Nizhniy Novgorod W | 26 | 6 | 20 | 31:67 | 20 | |
13. | Odintsovo W | 26 | 6 | 20 | 29:67 | 16 | |
14. | Lipetsk W | 26 | 2 | 24 | 15:76 | 8 | |
1680444552.898288