TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803135.336579
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803135.336579
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | Jaro | 15 | 7 | 2 | 6 | 23:26 | -3 | 23 | |
| 8. | AC Oulu | 15 | 7 | 1 | 7 | 21:26 | -5 | 22 | |
| 9. | Mariehamn | 15 | 4 | 6 | 5 | 21:28 | -7 | 18 | |
| 10. | VPS | 15 | 3 | 4 | 8 | 17:25 | -8 | 13 | |
| 11. | KTP | 15 | 3 | 3 | 9 | 18:30 | -12 | 12 | |
| 12. | Haka | 15 | 1 | 2 | 12 | 16:28 | -12 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803135.336579
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | Jaro | 20 | 8 | 3 | 9 | 29:35 | -6 | 27 | |
| 8. | Mariehamn | 20 | 6 | 7 | 7 | 26:39 | -13 | 25 | |
| 9. | AC Oulu | 20 | 7 | 3 | 10 | 24:35 | -11 | 24 | |
| 10. | VPS | 20 | 5 | 5 | 10 | 26:30 | -4 | 20 | |
| 11. | KTP | 20 | 4 | 5 | 11 | 24:41 | -17 | 17 | |
| 12. | Haka | 20 | 2 | 4 | 14 | 20:37 | -17 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803135.336579
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | Jaro | 25 | 9 | 4 | 12 | 32:42 | -10 | 31 | |
| 8. | Mariehamn | 25 | 7 | 8 | 10 | 33:51 | -18 | 29 | |
| 9. | VPS | 25 | 7 | 6 | 12 | 31:37 | -6 | 27 | |
| 10. | AC Oulu | 25 | 8 | 3 | 14 | 32:48 | -16 | 27 | |
| 11. | KTP | 25 | 5 | 5 | 15 | 29:58 | -29 | 20 | |
| 12. | Haka | 25 | 3 | 5 | 17 | 27:47 | -20 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803135.336579
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | Jaro | 27 | 10 | 4 | 13 | 35:44 | -9 | 34 | |
| 8. | Mariehamn | 27 | 8 | 8 | 11 | 34:53 | -19 | 32 | |
| 9. | VPS | 27 | 8 | 7 | 12 | 37:42 | -5 | 31 | |
| 10. | AC Oulu | 27 | 8 | 3 | 16 | 35:53 | -18 | 27 | |
| 11. | KTP | 27 | 5 | 6 | 16 | 31:61 | -30 | 21 | |
| 12. | Haka | 27 | 4 | 5 | 18 | 30:50 | -20 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803135.336579