# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Capital City Go-Go | 5 | 5 | 0 | 606:501 | 1.000 | |
2. | Indiana Mad Ants | 5 | 5 | 0 | 609:567 | 1.000 | |
3. | Motor City Cruise | 5 | 4 | 1 | 604:530 | 0.800 | |
4. | Osceola Magic | 5 | 4 | 1 | 596:565 | 0.800 | |
5. | Cleveland Charge | 5 | 4 | 1 | 561:544 | 0.800 | |
6. | Windy City Bulls | 5 | 3 | 2 | 560:529 | 0.600 | |
7. | Maine Celtics | 5 | 3 | 2 | 531:532 | 0.600 | |
8. | Greensboro Swarm | 5 | 3 | 2 | 605:613 | 0.600 | |
9. | Raptors 905 | 5 | 2 | 3 | 577:584 | 0.400 | |
10. | Wisconsin Herd | 5 | 2 | 3 | 579:591 | 0.400 | |
11. | Grand Rapids Gold | 5 | 2 | 3 | 556:571 | 0.400 | |
12. | Delaware Blue Coats | 5 | 1 | 4 | 620:606 | 0.200 | |
13. | College Park Skyhawks | 5 | 1 | 4 | 564:587 | 0.200 | |
14. | Long Island Nets | 5 | 1 | 4 | 562:592 | 0.200 | |
15. | Westchester | 5 | 0 | 5 | 515:585 | 0.000 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Sioux Falls Skyforce | 5 | 5 | 0 | 631:542 | 1.000 | |
2. | Santa Cruz Warriors | 5 | 4 | 1 | 630:582 | 0.800 | |
3. | Oklahoma City Blue | 5 | 4 | 1 | 560:527 | 0.800 | |
4. | Stockton Kings | 5 | 4 | 1 | 607:576 | 0.800 | |
5. | South Bay Lakers | 5 | 3 | 2 | 604:566 | 0.600 | |
6. | Salt Lake City Stars | 5 | 3 | 2 | 610:584 | 0.600 | |
7. | Birmingham Squadron | 5 | 3 | 2 | 603:578 | 0.600 | |
8. | Rio Grande Valley Vipers | 5 | 3 | 2 | 590:570 | 0.600 | |
9. | Memphis Hustle | 5 | 3 | 2 | 513:519 | 0.600 | |
10. | San Diego Clippers | 5 | 2 | 3 | 536:537 | 0.400 | |
11. | Mexico City Capitanes | 5 | 1 | 4 | 548:577 | 0.200 | |
12. | Iowa Wolves | 5 | 1 | 4 | 588:647 | 0.200 | |
13. | Texas Legends | 5 | 1 | 4 | 566:653 | 0.200 | |
14. | Austin Toros Spurs | 5 | 0 | 5 | 541:617 | 0.000 | |
15. | G League Ignite | 5 | 0 | 5 | 510:592 | 0.000 | |
1680211678.566233
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Capital City Go-Go | 10 | 7 | 3 | 1163:1067 | 0.700 | |
2. | Windy City Bulls | 10 | 7 | 3 | 1169:1077 | 0.700 | |
3. | Osceola Magic | 10 | 7 | 3 | 1157:1110 | 0.700 | |
4. | Motor City Cruise | 10 | 6 | 4 | 1123:1078 | 0.600 | |
5. | Delaware Blue Coats | 10 | 5 | 5 | 1244:1195 | 0.500 | |
6. | College Park Skyhawks | 10 | 5 | 5 | 1180:1155 | 0.500 | |
7. | Cleveland Charge | 10 | 5 | 5 | 1111:1111 | 0.500 | |
8. | Maine Celtics | 10 | 5 | 5 | 1106:1110 | 0.500 | |
9. | Indiana Mad Ants | 10 | 5 | 5 | 1170:1192 | 0.500 | |
10. | Raptors 905 | 10 | 4 | 6 | 1143:1163 | 0.400 | |
11. | Long Island Nets | 10 | 4 | 6 | 1126:1148 | 0.400 | |
12. | Wisconsin Herd | 10 | 4 | 6 | 1152:1190 | 0.400 | |
13. | Greensboro Swarm | 10 | 3 | 7 | 1158:1211 | 0.300 | |
14. | Grand Rapids Gold | 10 | 2 | 8 | 1048:1118 | 0.200 | |
15. | Westchester | 10 | 1 | 9 | 1088:1197 | 0.100 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Stockton Kings | 10 | 9 | 1 | 1240:1120 | 0.900 | |
2. | Rio Grande Valley Vipers | 10 | 8 | 2 | 1216:1153 | 0.800 | |
3. | Sioux Falls Skyforce | 10 | 7 | 3 | 1252:1153 | 0.700 | |
4. | Salt Lake City Stars | 10 | 7 | 3 | 1205:1137 | 0.700 | |
5. | South Bay Lakers | 10 | 6 | 4 | 1216:1170 | 0.600 | |
6. | Birmingham Squadron | 10 | 6 | 4 | 1197:1170 | 0.600 | |
7. | Santa Cruz Warriors | 10 | 6 | 4 | 1222:1199 | 0.600 | |
8. | Memphis Hustle | 10 | 6 | 4 | 1079:1085 | 0.600 | |
9. | San Diego Clippers | 10 | 5 | 5 | 1075:1056 | 0.500 | |
10. | Oklahoma City Blue | 10 | 5 | 5 | 1097:1083 | 0.500 | |
11. | Mexico City Capitanes | 10 | 4 | 6 | 1096:1126 | 0.400 | |
12. | Iowa Wolves | 10 | 3 | 7 | 1165:1245 | 0.300 | |
13. | Austin Toros Spurs | 10 | 2 | 8 | 1095:1182 | 0.200 | |
14. | G League Ignite | 10 | 2 | 8 | 1062:1167 | 0.200 | |
15. | Texas Legends | 10 | 1 | 9 | 1112:1291 | 0.100 | |
1680211678.566233
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Windy City Bulls | 15 | 11 | 4 | 1737:1625 | 0.733 | |
2. | Motor City Cruise | 15 | 11 | 4 | 1691:1614 | 0.733 | |
3. | Long Island Nets | 15 | 9 | 6 | 1727:1640 | 0.600 | |
4. | Capital City Go-Go | 15 | 9 | 6 | 1761:1689 | 0.600 | |
5. | Maine Celtics | 15 | 9 | 6 | 1688:1644 | 0.600 | |
6. | Osceola Magic | 15 | 9 | 6 | 1727:1690 | 0.600 | |
7. | Cleveland Charge | 15 | 9 | 6 | 1676:1651 | 0.600 | |
8. | Delaware Blue Coats | 15 | 8 | 7 | 1853:1771 | 0.533 | |
9. | Indiana Mad Ants | 15 | 8 | 7 | 1769:1820 | 0.533 | |
10. | Raptors 905 | 15 | 7 | 8 | 1724:1711 | 0.467 | |
11. | College Park Skyhawks | 15 | 6 | 9 | 1749:1769 | 0.400 | |
12. | Wisconsin Herd | 15 | 6 | 9 | 1775:1871 | 0.400 | |
13. | Grand Rapids Gold | 15 | 5 | 10 | 1609:1654 | 0.333 | |
14. | Greensboro Swarm | 15 | 4 | 11 | 1709:1793 | 0.267 | |
15. | Westchester | 15 | 3 | 12 | 1665:1802 | 0.200 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Stockton Kings | 15 | 12 | 3 | 1814:1684 | 0.800 | |
2. | Salt Lake City Stars | 15 | 11 | 4 | 1816:1724 | 0.733 | |
3. | Memphis Hustle | 15 | 11 | 4 | 1664:1603 | 0.733 | |
4. | South Bay Lakers | 15 | 10 | 5 | 1851:1734 | 0.667 | |
5. | Sioux Falls Skyforce | 15 | 10 | 5 | 1801:1711 | 0.667 | |
6. | Santa Cruz Warriors | 15 | 10 | 5 | 1819:1749 | 0.667 | |
7. | Rio Grande Valley Vipers | 15 | 9 | 6 | 1764:1736 | 0.600 | |
8. | San Diego Clippers | 15 | 8 | 7 | 1638:1611 | 0.533 | |
9. | Birmingham Squadron | 15 | 7 | 8 | 1737:1751 | 0.467 | |
10. | Oklahoma City Blue | 15 | 6 | 9 | 1629:1649 | 0.400 | |
11. | Mexico City Capitanes | 15 | 6 | 9 | 1638:1687 | 0.400 | |
12. | G League Ignite | 15 | 4 | 11 | 1597:1725 | 0.267 | |
13. | Iowa Wolves | 15 | 4 | 11 | 1744:1883 | 0.267 | |
14. | Austin Toros Spurs | 15 | 3 | 12 | 1626:1739 | 0.200 | |
15. | Texas Legends | 15 | 1 | 14 | 1649:1912 | 0.067 | |
1680211678.566233
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Long Island Nets | 20 | 14 | 6 | 2339:2188 | 0.700 | |
2. | Windy City Bulls | 20 | 13 | 7 | 2333:2233 | 0.650 | |
3. | Motor City Cruise | 20 | 13 | 7 | 2262:2209 | 0.650 | |
4. | Delaware Blue Coats | 20 | 12 | 8 | 2510:2373 | 0.600 | |
5. | Capital City Go-Go | 20 | 11 | 9 | 2332:2288 | 0.550 | |
6. | Maine Celtics | 20 | 11 | 9 | 2263:2222 | 0.550 | |
7. | Indiana Mad Ants | 20 | 11 | 9 | 2408:2434 | 0.550 | |
8. | College Park Skyhawks | 20 | 10 | 10 | 2341:2323 | 0.500 | |
9. | Osceola Magic | 20 | 10 | 10 | 2310:2294 | 0.500 | |
10. | Raptors 905 | 20 | 9 | 11 | 2305:2306 | 0.450 | |
11. | Cleveland Charge | 20 | 9 | 11 | 2194:2233 | 0.450 | |
12. | Greensboro Swarm | 20 | 8 | 12 | 2334:2395 | 0.400 | |
13. | Grand Rapids Gold | 20 | 6 | 14 | 2118:2210 | 0.300 | |
14. | Wisconsin Herd | 20 | 6 | 14 | 2341:2499 | 0.300 | |
15. | Westchester | 20 | 4 | 16 | 2218:2398 | 0.200 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Stockton Kings | 20 | 15 | 5 | 2387:2211 | 0.750 | |
2. | Salt Lake City Stars | 20 | 15 | 5 | 2428:2288 | 0.750 | |
3. | Sioux Falls Skyforce | 20 | 14 | 6 | 2316:2213 | 0.700 | |
4. | Rio Grande Valley Vipers | 20 | 14 | 6 | 2365:2290 | 0.700 | |
5. | Memphis Hustle | 20 | 14 | 6 | 2261:2195 | 0.700 | |
6. | South Bay Lakers | 20 | 13 | 7 | 2447:2296 | 0.650 | |
7. | Santa Cruz Warriors | 20 | 13 | 7 | 2406:2333 | 0.650 | |
8. | San Diego Clippers | 20 | 10 | 10 | 2251:2192 | 0.500 | |
9. | Mexico City Capitanes | 20 | 10 | 10 | 2203:2254 | 0.500 | |
10. | Oklahoma City Blue | 20 | 9 | 11 | 2229:2251 | 0.450 | |
11. | Birmingham Squadron | 20 | 9 | 11 | 2260:2308 | 0.450 | |
12. | Iowa Wolves | 20 | 6 | 14 | 2374:2493 | 0.300 | |
13. | G League Ignite | 20 | 6 | 14 | 2103:2278 | 0.300 | |
14. | Austin Toros Spurs | 20 | 4 | 16 | 2193:2355 | 0.200 | |
15. | Texas Legends | 20 | 3 | 17 | 2190:2448 | 0.150 | |
1680211678.566233
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Long Island Nets | 25 | 18 | 7 | 2891:2698 | 0.720 | |
2. | Delaware Blue Coats | 25 | 16 | 9 | 3127:2939 | 0.640 | |
3. | Motor City Cruise | 25 | 16 | 9 | 2852:2779 | 0.640 | |
4. | Windy City Bulls | 25 | 15 | 10 | 2881:2797 | 0.600 | |
5. | Osceola Magic | 25 | 14 | 11 | 2885:2841 | 0.560 | |
6. | Indiana Mad Ants | 25 | 14 | 11 | 2995:3031 | 0.560 | |
7. | College Park Skyhawks | 25 | 13 | 12 | 2949:2871 | 0.520 | |
8. | Raptors 905 | 25 | 13 | 12 | 2907:2859 | 0.520 | |
9. | Capital City Go-Go | 25 | 13 | 12 | 2865:2833 | 0.520 | |
10. | Maine Celtics | 25 | 12 | 13 | 2856:2849 | 0.480 | |
11. | Cleveland Charge | 25 | 12 | 13 | 2739:2804 | 0.480 | |
12. | Greensboro Swarm | 25 | 9 | 16 | 2869:2953 | 0.360 | |
13. | Wisconsin Herd | 25 | 8 | 17 | 2941:3118 | 0.320 | |
14. | Grand Rapids Gold | 25 | 7 | 18 | 2602:2721 | 0.280 | |
15. | Westchester | 25 | 7 | 18 | 2757:2911 | 0.280 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Stockton Kings | 25 | 19 | 6 | 2974:2756 | 0.760 | |
2. | Salt Lake City Stars | 25 | 17 | 8 | 2985:2899 | 0.680 | |
3. | Memphis Hustle | 25 | 17 | 8 | 2855:2799 | 0.680 | |
4. | South Bay Lakers | 25 | 16 | 9 | 3068:2873 | 0.640 | |
5. | Rio Grande Valley Vipers | 25 | 16 | 9 | 2945:2874 | 0.640 | |
6. | Sioux Falls Skyforce | 25 | 15 | 10 | 2892:2804 | 0.600 | |
7. | Santa Cruz Warriors | 25 | 15 | 10 | 3030:2973 | 0.600 | |
8. | San Diego Clippers | 25 | 13 | 12 | 2803:2708 | 0.520 | |
9. | Mexico City Capitanes | 25 | 13 | 12 | 2795:2841 | 0.520 | |
10. | Oklahoma City Blue | 25 | 11 | 14 | 2766:2795 | 0.440 | |
11. | Birmingham Squadron | 25 | 10 | 15 | 2801:2919 | 0.400 | |
12. | Iowa Wolves | 25 | 8 | 17 | 2917:3079 | 0.320 | |
13. | G League Ignite | 25 | 7 | 18 | 2675:2890 | 0.280 | |
14. | Austin Toros Spurs | 25 | 6 | 19 | 2699:2882 | 0.240 | |
15. | Texas Legends | 25 | 5 | 20 | 2743:3024 | 0.200 | |
1680211678.566233
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Long Island Nets | 30 | 21 | 9 | 3487:3247 | 0.700 | |
2. | Delaware Blue Coats | 30 | 19 | 11 | 3748:3537 | 0.633 | |
3. | Windy City Bulls | 30 | 18 | 12 | 3470:3375 | 0.600 | |
4. | Capital City Go-Go | 30 | 17 | 13 | 3463:3383 | 0.567 | |
5. | Maine Celtics | 30 | 17 | 13 | 3489:3410 | 0.567 | |
6. | Osceola Magic | 30 | 17 | 13 | 3483:3423 | 0.567 | |
7. | Motor City Cruise | 30 | 17 | 13 | 3380:3346 | 0.567 | |
8. | Indiana Mad Ants | 30 | 17 | 13 | 3629:3631 | 0.567 | |
9. | Cleveland Charge | 30 | 17 | 13 | 3292:3317 | 0.567 | |
10. | Raptors 905 | 30 | 15 | 15 | 3471:3439 | 0.500 | |
11. | College Park Skyhawks | 30 | 14 | 16 | 3505:3439 | 0.467 | |
12. | Greensboro Swarm | 30 | 11 | 19 | 3457:3576 | 0.367 | |
13. | Westchester | 30 | 9 | 21 | 3334:3509 | 0.300 | |
14. | Wisconsin Herd | 30 | 9 | 21 | 3516:3746 | 0.300 | |
15. | Grand Rapids Gold | 30 | 8 | 22 | 3157:3341 | 0.267 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Stockton Kings | 30 | 23 | 7 | 3551:3283 | 0.767 | |
2. | South Bay Lakers | 30 | 21 | 9 | 3697:3426 | 0.700 | |
3. | Memphis Hustle | 30 | 21 | 9 | 3442:3345 | 0.700 | |
4. | Sioux Falls Skyforce | 30 | 20 | 10 | 3498:3362 | 0.667 | |
5. | Salt Lake City Stars | 30 | 20 | 10 | 3604:3493 | 0.667 | |
6. | Santa Cruz Warriors | 30 | 18 | 12 | 3618:3549 | 0.600 | |
7. | Rio Grande Valley Vipers | 30 | 17 | 13 | 3536:3493 | 0.567 | |
8. | San Diego Clippers | 30 | 16 | 14 | 3336:3233 | 0.533 | |
9. | Mexico City Capitanes | 30 | 16 | 14 | 3367:3418 | 0.533 | |
10. | Oklahoma City Blue | 30 | 12 | 18 | 3318:3360 | 0.400 | |
11. | Birmingham Squadron | 30 | 10 | 20 | 3343:3511 | 0.333 | |
12. | G League Ignite | 30 | 10 | 20 | 3271:3491 | 0.333 | |
13. | Iowa Wolves | 30 | 8 | 22 | 3511:3735 | 0.267 | |
14. | Austin Toros Spurs | 30 | 7 | 23 | 3212:3432 | 0.233 | |
15. | Texas Legends | 30 | 6 | 24 | 3335:3644 | 0.200 | |
1680211678.566233