# | Team | MP | W | L | TP | Pts | Form |
---|
1. | AB Pezinok | 5 | 4 | 1 | 460:395 | 9 | |
2. | SPU Nitra | 5 | 4 | 1 | 444:429 | 9 | |
3. | Inter Bratislava | 5 | 3 | 2 | 408:402 | 8 | |
4. | BC Prievidza | 5 | 3 | 2 | 386:346 | 8 | |
5. | BC Komarno | 5 | 3 | 2 | 386:358 | 8 | |
6. | Banska Bystrica | 5 | 3 | 2 | 362:385 | 8 | |
7. | Chemosvit Poprad | 5 | 3 | 2 | 355:329 | 8 | |
8. | Levice | 5 | 2 | 3 | 402:399 | 7 | |
9. | Spisski Rytieri | 5 | 2 | 3 | 386:408 | 7 | |
10. | MBK Handlova | 5 | 2 | 3 | 382:392 | 7 | |
11. | Kosice | 5 | 1 | 4 | 369:451 | 6 | |
12. | BK Dolny Kubin | 5 | 0 | 5 | 344:390 | 5 | |
1743934566.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | AB Pezinok | 10 | 8 | 2 | 944:850 | 18 | |
2. | SPU Nitra | 10 | 8 | 2 | 876:805 | 18 | |
3. | BC Prievidza | 10 | 7 | 3 | 803:708 | 17 | |
4. | Inter Bratislava | 10 | 6 | 4 | 831:857 | 16 | |
5. | Chemosvit Poprad | 10 | 5 | 5 | 776:733 | 15 | |
6. | Banska Bystrica | 10 | 5 | 5 | 717:758 | 15 | |
7. | MBK Handlova | 10 | 4 | 6 | 813:813 | 14 | |
8. | BC Komarno | 10 | 4 | 6 | 777:763 | 14 | |
9. | Spisski Rytieri | 10 | 4 | 6 | 755:788 | 14 | |
10. | Levice | 10 | 3 | 7 | 803:827 | 13 | |
11. | Kosice | 10 | 3 | 7 | 761:879 | 13 | |
12. | BK Dolny Kubin | 10 | 3 | 7 | 728:803 | 13 | |
1743934566.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | SPU Nitra | 15 | 12 | 3 | 1316:1171 | 27 | |
2. | AB Pezinok | 15 | 11 | 4 | 1398:1253 | 26 | |
3. | BC Prievidza | 15 | 11 | 4 | 1210:1097 | 26 | |
4. | Chemosvit Poprad | 15 | 8 | 7 | 1187:1144 | 23 | |
5. | Spisski Rytieri | 15 | 8 | 7 | 1158:1157 | 23 | |
6. | Inter Bratislava | 15 | 7 | 8 | 1255:1311 | 22 | |
7. | BC Komarno | 15 | 7 | 8 | 1219:1172 | 22 | |
8. | Banska Bystrica | 15 | 7 | 8 | 1105:1174 | 22 | |
9. | Levice | 15 | 6 | 9 | 1206:1216 | 21 | |
10. | MBK Handlova | 15 | 6 | 9 | 1182:1172 | 21 | |
11. | BK Dolny Kubin | 15 | 4 | 11 | 1098:1248 | 19 | |
12. | Kosice | 15 | 3 | 12 | 1121:1340 | 18 | |
1743934566.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | BC Prievidza | 20 | 16 | 4 | 1628:1478 | 36 | |
2. | AB Pezinok | 20 | 15 | 5 | 1871:1629 | 35 | |
3. | SPU Nitra | 20 | 15 | 5 | 1757:1567 | 35 | |
4. | Banska Bystrica | 20 | 11 | 9 | 1510:1564 | 31 | |
5. | Levice | 20 | 10 | 10 | 1654:1590 | 30 | |
6. | Chemosvit Poprad | 20 | 10 | 10 | 1580:1564 | 30 | |
7. | Spisski Rytieri | 20 | 10 | 10 | 1524:1539 | 30 | |
8. | Inter Bratislava | 20 | 9 | 11 | 1675:1789 | 29 | |
9. | BC Komarno | 20 | 9 | 11 | 1640:1569 | 29 | |
10. | MBK Handlova | 20 | 7 | 13 | 1602:1620 | 27 | |
11. | BK Dolny Kubin | 20 | 4 | 16 | 1503:1718 | 24 | |
12. | Kosice | 20 | 4 | 16 | 1475:1792 | 24 | |
1743934566.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | AB Pezinok | 22 | 17 | 5 | 2060:1795 | 39 | |
2. | BC Prievidza | 22 | 17 | 5 | 1778:1626 | 39 | |
3. | SPU Nitra | 22 | 16 | 6 | 1929:1735 | 38 | |
4. | Banska Bystrica | 22 | 13 | 9 | 1683:1725 | 35 | |
5. | Levice | 22 | 12 | 10 | 1810:1734 | 34 | |
6. | Spisski Rytieri | 22 | 11 | 11 | 1690:1702 | 33 | |
7. | BC Komarno | 22 | 10 | 12 | 1809:1749 | 32 | |
8. | Chemosvit Poprad | 22 | 10 | 12 | 1746:1741 | 32 | |
9. | Inter Bratislava | 22 | 9 | 13 | 1834:1960 | 31 | |
10. | MBK Handlova | 22 | 8 | 14 | 1777:1779 | 30 | |
11. | Kosice | 22 | 5 | 17 | 1626:1953 | 27 | |
12. | BK Dolny Kubin | 22 | 4 | 18 | 1648:1891 | 26 | |
1743934566.000000