# | Group A | MP | W | L | N/R | R | Pts | Form |
---|
1. | West Indies W | 3 | 1 | 0 | 2 | 163:159 | 2 | |
2. | Sri Lanka W | 3 | 1 | 0 | 2 | 278:196 | 2 | |
3. | Ireland W | 3 | 1 | 1 | 1 | 358:333 | 2 | |
4. | Netherlands W | 3 | 0 | 2 | 1 | 366:477 | 0 | |
# | Group B | MP | W | L | N/R | R | Pts | Form |
---|
1. | Thailand W | 4 | 3 | 1 | 0 | 566:653 | 6 | |
2. | Bangladesh W | 4 | 2 | 1 | 1 | 700:386 | 4 | |
3. | Pakistan W | 4 | 2 | 1 | 1 | 541:376 | 4 | |
4. | Zimbabwe W | 4 | 1 | 2 | 1 | 452:573 | 2 | |
5. | USA W | 4 | 0 | 3 | 1 | 277:548 | 0 | |
1638883810.751340