# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Manchester City | 37 | 28 | 6 | 3 | 96:24 | 90 | |
2. | Liverpool | 36 | 26 | 8 | 2 | 89:24 | 86 | |
3. | Chelsea | 36 | 20 | 10 | 6 | 73:31 | 70 | |
4. | Tottenham | 37 | 21 | 5 | 11 | 64:40 | 68 | |
5. | Arsenal | 36 | 21 | 3 | 12 | 56:45 | 66 | |
6. | Manchester Utd | 37 | 16 | 10 | 11 | 57:56 | 58 | |
7. | West Ham | 37 | 16 | 8 | 13 | 59:48 | 56 | |
8. | Wolves | 37 | 15 | 6 | 16 | 37:40 | 51 | |
9. | Leicester | 36 | 13 | 9 | 14 | 57:57 | 48 | |
10. | Brighton | 37 | 11 | 15 | 11 | 39:43 | 48 | |
11. | Brentford | 37 | 13 | 7 | 17 | 47:54 | 46 | |
12. | Crystal Palace | 36 | 10 | 15 | 11 | 47:43 | 45 | |
13. | Aston Villa | 36 | 13 | 5 | 18 | 49:50 | 44 | |
14. | Newcastle | 36 | 11 | 10 | 15 | 40:61 | 43 | |
15. | Southampton | 36 | 9 | 13 | 14 | 41:61 | 40 | |
16. | Everton | 36 | 10 | 6 | 20 | 39:59 | 36 | |
17. | Leeds | 37 | 8 | 11 | 18 | 40:78 | 35 | |
18. | Burnley | 36 | 7 | 13 | 16 | 32:50 | 34 | |
19. | Watford | 37 | 6 | 5 | 26 | 33:75 | 23 | |
20. | Norwich | 37 | 5 | 7 | 25 | 23:79 | 22 | |
1652635608.862236