# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | New South Wales | 5 | 3 | 1 | 1 | 0 | 2555:2560 | 19 | |
2. | Tasmania | 5 | 3 | 2 | 0 | 0 | 2197:2169 | 18 | |
3. | Queensland | 5 | 2 | 1 | 2 | 0 | 1448:1491 | 14 | |
4. | Western Australia | 5 | 2 | 3 | 0 | 0 | 2429:2630 | 12 | |
5. | Victoria | 5 | 1 | 2 | 2 | 0 | 2334:2806 | 8 | |
6. | South Australia | 5 | 0 | 4 | 1 | 0 | 2334:2590 | 1 | |
1645174057.359275