# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Liverpool | 18 | 14 | 4 | 0 | 46:8 | 46 | |
2. | Manchester City | 18 | 14 | 2 | 2 | 55:13 | 44 | |
3. | Tottenham | 19 | 13 | 1 | 5 | 38:19 | 40 | |
4. | Arsenal | 18 | 12 | 2 | 4 | 30:16 | 38 | |
5. | Manchester Utd | 19 | 10 | 5 | 4 | 32:22 | 35 | |
6. | West Ham | 19 | 9 | 5 | 5 | 33:26 | 32 | |
7. | Chelsea | 18 | 8 | 7 | 3 | 35:21 | 31 | |
8. | Leicester | 18 | 9 | 4 | 5 | 30:22 | 31 | |
9. | Newcastle | 19 | 8 | 6 | 5 | 26:27 | 30 | |
10. | Everton | 19 | 9 | 2 | 8 | 27:25 | 29 | |
11. | Crystal Palace | 18 | 6 | 8 | 4 | 26:17 | 26 | |
12. | Southampton | 19 | 6 | 7 | 6 | 23:24 | 25 | |
13. | Brentford | 18 | 7 | 3 | 8 | 21:19 | 24 | |
14. | Wolves | 19 | 7 | 3 | 9 | 20:25 | 24 | |
15. | Aston Villa | 19 | 6 | 5 | 8 | 29:29 | 23 | |
16. | Burnley | 18 | 5 | 6 | 7 | 17:23 | 21 | |
17. | Brighton | 18 | 4 | 7 | 7 | 16:22 | 19 | |
18. | Leeds | 19 | 4 | 6 | 9 | 19:38 | 18 | |
19. | Norwich | 18 | 3 | 3 | 12 | 12:38 | 12 | |
20. | Watford | 19 | 2 | 2 | 15 | 17:46 | 8 | |
1652993589.501951