# | West | MP | W | L | R | PCT | Form |
---|
1. | Lara | 20 | 14 | 6 | 132:91 | 0.700 | |
2. | Zulia | 19 | 11 | 8 | 81:93 | 0.579 | |
3. | Magallanes | 18 | 10 | 8 | 96:90 | 0.556 | |
4. | Margarita | 20 | 11 | 9 | 134:110 | 0.550 | |
# | Central | MP | W | L | R | PCT | Form |
---|
1. | Aragua | 18 | 10 | 8 | 93:77 | 0.556 | |
2. | Anzoategui | 19 | 9 | 10 | 71:103 | 0.474 | |
3. | Caracas | 20 | 9 | 11 | 106:106 | 0.450 | |
4. | La Guaira | 20 | 8 | 12 | 96:116 | 0.400 | |
1643728016.157671