# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Queensland | 5 | 4 | 1 | 0 | 0 | 2167:1969 | 24 | |
2. | Tasmania | 5 | 4 | 1 | 0 | 0 | 2460:2289 | 24 | |
3. | Western Australia | 5 | 3 | 2 | 0 | 0 | 2434:2488 | 18 | |
4. | Victoria | 5 | 2 | 2 | 1 | 0 | 2507:2567 | 13 | |
5. | New South Wales | 5 | 1 | 0 | 4 | 0 | 2467:2481 | 10 | |
6. | South Australia | 5 | 0 | 2 | 3 | 0 | 2460:2873 | 3 | |
1645174063.305135