# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Tasmania | 5 | 4 | 0 | 1 | 0 | 1827:1617 | 25 | |
2. | New South Wales | 5 | 3 | 1 | 1 | 0 | 2361:1943 | 19 | |
3. | Queensland | 5 | 2 | 2 | 1 | 0 | 2539:2382 | 13 | |
4. | Victoria | 5 | 2 | 2 | 1 | 0 | 2642:2501 | 13 | |
5. | Western Australia | 5 | 1 | 2 | 2 | 0 | 2462:2165 | 8 | |
6. | South Australia | 5 | 1 | 4 | 0 | 0 | 2415:2689 | 6 | |
1645174057.359275