# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Suva | 7 | 5 | 2 | 0 | 15:7 | 17 | |
2. | Ba | 5 | 4 | 0 | 1 | 8:4 | 12 | |
3. | Lautoka | 5 | 3 | 1 | 1 | 13:7 | 10 | |
4. | Rewa | 4 | 2 | 2 | 0 | 6:2 | 8 | |
5. | Nadi | 3 | 2 | 0 | 1 | 5:4 | 6 | |
6. | Tailevu Naitasiri | 5 | 2 | 0 | 3 | 6:6 | 6 | |
7. | Labasa | 6 | 1 | 2 | 3 | 8:10 | 5 | |
8. | Navua | 5 | 1 | 1 | 3 | 6:11 | 4 | |
9. | Nadroga | 5 | 1 | 0 | 4 | 3:12 | 3 | |
10. | Nasinu | 5 | 0 | 1 | 4 | 4:12 | 1 | |
1656582200.165282