# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horsens | 5 | 3 | 2 | 0 | 11:5 | 11 | |
2. | Lyngby | 5 | 3 | 1 | 1 | 6:4 | 10 | |
3. | Hvidovre IF | 5 | 2 | 1 | 2 | 7:5 | 7 | |
4. | Nykobing | 5 | 2 | 1 | 2 | 7:10 | 7 | |
5. | Helsingor | 5 | 1 | 1 | 3 | 8:11 | 4 | |
6. | Fredericia | 5 | 1 | 0 | 4 | 7:11 | 3 | |
1653830652.150461
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horsens | 10 | 7 | 3 | 0 | 18:8 | 24 | |
2. | Lyngby | 10 | 6 | 2 | 2 | 17:8 | 20 | |
3. | Hvidovre IF | 10 | 4 | 2 | 4 | 12:9 | 14 | |
4. | Fredericia | 10 | 4 | 1 | 5 | 17:17 | 13 | |
5. | Nykobing | 10 | 3 | 1 | 6 | 15:26 | 10 | |
6. | Helsingor | 10 | 1 | 1 | 8 | 13:24 | 4 | |
1653830652.150461
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horsens | 15 | 10 | 4 | 1 | 26:11 | 34 | |
2. | Lyngby | 15 | 8 | 4 | 3 | 28:14 | 28 | |
3. | Hvidovre IF | 15 | 7 | 2 | 6 | 17:15 | 23 | |
4. | Helsingor | 15 | 6 | 1 | 8 | 25:25 | 19 | |
5. | Fredericia | 15 | 5 | 3 | 7 | 24:25 | 18 | |
6. | Nykobing | 15 | 4 | 2 | 9 | 19:35 | 14 | |
1653830652.150461
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horsens | 20 | 13 | 4 | 3 | 38:17 | 43 | |
2. | Lyngby | 20 | 10 | 6 | 4 | 33:16 | 36 | |
3. | Hvidovre IF | 20 | 11 | 2 | 7 | 29:19 | 35 | |
4. | Helsingor | 20 | 8 | 4 | 8 | 36:30 | 28 | |
5. | Fredericia | 20 | 8 | 3 | 9 | 35:37 | 27 | |
6. | Nykobing | 20 | 6 | 2 | 12 | 29:45 | 20 | |
1653830652.150461
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horsens | 25 | 15 | 6 | 4 | 45:22 | 51 | |
2. | Lyngby | 25 | 13 | 8 | 4 | 41:19 | 47 | |
3. | Hvidovre IF | 25 | 13 | 4 | 8 | 37:26 | 43 | |
4. | Helsingor | 25 | 10 | 6 | 9 | 47:39 | 36 | |
5. | Fredericia | 25 | 10 | 3 | 12 | 41:47 | 33 | |
6. | Nykobing | 25 | 8 | 2 | 15 | 38:52 | 26 | |
1653830652.150461
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horsens | 30 | 18 | 7 | 5 | 51:26 | 61 | |
2. | Lyngby | 30 | 16 | 9 | 5 | 58:27 | 57 | |
3. | Hvidovre IF | 30 | 16 | 5 | 9 | 45:30 | 53 | |
4. | Helsingor | 30 | 14 | 7 | 9 | 61:43 | 49 | |
5. | Fredericia | 30 | 14 | 4 | 12 | 49:49 | 46 | |
6. | Nykobing | 30 | 10 | 4 | 16 | 45:57 | 34 | |
1653830652.150461