# | Team | MP | W | L | S | Pts | Form |
---|
1. | Nilufer Bld. W | 5 | 4 | 1 | 13:5 | 12 | |
2. | Sariyer W | 5 | 3 | 2 | 11:8 | 10 | |
3. | Seramiksan W | 5 | 2 | 3 | 10:11 | 6 | |
4. | Idman Ocagi W | 5 | 1 | 4 | 4:14 | 2 | |
1613692675.062969
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Nilufer Bld. W | 10 | 6 | 4 | 21:15 | 19 | |
2. | Seramiksan W | 10 | 4 | 6 | 19:21 | 13 | |
3. | Sariyer W | 10 | 3 | 7 | 12:23 | 10 | |
4. | Idman Ocagi W | 10 | 2 | 8 | 10:26 | 5 | |
1613692675.062969
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Nilufer Bld. W | 15 | 6 | 9 | 24:30 | 20 | |
2. | Seramiksan W | 15 | 6 | 9 | 27:33 | 18 | |
3. | Sariyer W | 15 | 4 | 11 | 17:35 | 13 | |
4. | Idman Ocagi W | 15 | 4 | 11 | 17:37 | 11 | |
1613692675.062969
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Seramiksan W | 20 | 9 | 11 | 38:43 | 25 | |
2. | Nilufer Bld. W | 20 | 6 | 14 | 30:45 | 22 | |
3. | Sariyer W | 20 | 5 | 15 | 21:48 | 16 | |
4. | Idman Ocagi W | 20 | 5 | 15 | 23:51 | 14 | |
1613692675.062969
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Seramiksan W | 25 | 10 | 15 | 44:57 | 27 | |
2. | Nilufer Bld. W | 25 | 7 | 18 | 36:57 | 26 | |
3. | Sariyer W | 25 | 7 | 18 | 29:58 | 22 | |
4. | Idman Ocagi W | 25 | 6 | 19 | 28:64 | 17 | |
1613692675.062969
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Seramiksan W | 28 | 10 | 18 | 46:66 | 28 | |
2. | Nilufer Bld. W | 28 | 7 | 21 | 37:66 | 26 | |
3. | Sariyer W | 28 | 7 | 21 | 31:67 | 22 | |
4. | Idman Ocagi W | 28 | 6 | 22 | 29:73 | 17 | |
1613692675.062969