# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Buller | 5 | 5 | 0 | 0 | 145:101 | 20 | |
2. | King Country | 5 | 4 | 0 | 1 | 125:95 | 17 | |
3. | Mid Cant | 5 | 4 | 0 | 1 | 168:69 | 16 | |
4. | Poverty Bay | 5 | 3 | 1 | 1 | 116:93 | 15 | |
5. | Horowhenua | 5 | 3 | 1 | 1 | 79:69 | 15 | |
6. | North Otago | 5 | 3 | 0 | 2 | 107:84 | 13 | |
7. | West Coast | 5 | 2 | 0 | 3 | 101:102 | 11 | |
8. | Wanganui | 5 | 2 | 0 | 3 | 142:114 | 10 | |
9. | Thames Valley | 5 | 1 | 0 | 4 | 85:91 | 7 | |
10. | South Cant | 5 | 1 | 0 | 4 | 79:116 | 5 | |
11. | Wairarapa | 5 | 1 | 0 | 4 | 99:140 | 5 | |
12. | East Coast | 5 | 0 | 0 | 5 | 39:211 | 0 | |
1613681614.350139
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Buller | 8 | 8 | 0 | 0 | 277:145 | 32 | |
2. | Horowhenua | 8 | 5 | 2 | 1 | 169:121 | 25 | |
3. | Mid Cant | 8 | 5 | 1 | 2 | 258:139 | 23 | |
4. | Poverty Bay | 8 | 5 | 1 | 2 | 231:168 | 23 | |
5. | King Country | 8 | 5 | 0 | 3 | 196:176 | 22 | |
6. | North Otago | 8 | 4 | 0 | 4 | 174:155 | 18 | |
7. | South Cant | 8 | 4 | 0 | 4 | 202:165 | 17 | |
8. | Thames Valley | 8 | 3 | 1 | 4 | 139:135 | 17 | |
9. | Wanganui | 8 | 3 | 0 | 5 | 203:194 | 14 | |
10. | West Coast | 8 | 2 | 0 | 6 | 163:232 | 11 | |
11. | Wairarapa | 8 | 1 | 1 | 6 | 151:238 | 7 | |
12. | East Coast | 8 | 0 | 0 | 8 | 67:362 | 0 | |
1613681614.350139