# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Roa W | 5 | 4 | 1 | 0 | 16:2 | 13 | |
2. | Stabaek W | 5 | 3 | 2 | 0 | 16:1 | 11 | |
3. | Rosenborg W | 5 | 3 | 1 | 1 | 13:9 | 10 | |
4. | Arna-Bjornar W | 5 | 3 | 1 | 1 | 11:7 | 10 | |
5. | Kolbotn W | 5 | 3 | 0 | 2 | 7:9 | 9 | |
6. | Klepp W | 5 | 2 | 1 | 2 | 13:11 | 7 | |
7. | LSK Kvinner W | 5 | 2 | 0 | 3 | 12:10 | 6 | |
8. | Grimstad W | 5 | 2 | 0 | 3 | 3:6 | 6 | |
9. | Floya W | 5 | 1 | 2 | 2 | 6:6 | 5 | |
10. | Kattem W | 5 | 0 | 2 | 3 | 4:12 | 2 | |
11. | Sandviken W | 5 | 0 | 1 | 4 | 6:17 | 1 | |
12. | Aalesund W | 5 | 0 | 1 | 4 | 4:25 | 1 | |
1643709831.337965
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Roa W | 10 | 9 | 1 | 0 | 38:6 | 28 | |
2. | Stabaek W | 10 | 8 | 2 | 0 | 42:5 | 26 | |
3. | Kolbotn W | 10 | 7 | 0 | 3 | 21:15 | 21 | |
4. | Arna-Bjornar W | 10 | 6 | 2 | 2 | 20:15 | 20 | |
5. | LSK Kvinner W | 10 | 5 | 0 | 5 | 21:19 | 15 | |
6. | Klepp W | 10 | 4 | 2 | 4 | 22:18 | 14 | |
7. | Rosenborg W | 10 | 4 | 1 | 5 | 17:26 | 13 | |
8. | Grimstad W | 10 | 4 | 0 | 6 | 7:15 | 12 | |
9. | Floya W | 10 | 3 | 2 | 5 | 16:14 | 11 | |
10. | Kattem W | 10 | 2 | 2 | 6 | 13:24 | 8 | |
11. | Sandviken W | 10 | 1 | 1 | 8 | 11:34 | 4 | |
12. | Aalesund W | 10 | 0 | 1 | 9 | 8:48 | 1 | |
1630511662.000000
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Roa W | 15 | 14 | 1 | 0 | 51:9 | 43 | |
2. | Stabaek W | 15 | 10 | 4 | 1 | 51:10 | 34 | |
3. | Kolbotn W | 15 | 11 | 1 | 3 | 36:19 | 34 | |
4. | LSK Kvinner W | 15 | 8 | 0 | 7 | 34:27 | 24 | |
5. | Klepp W | 15 | 6 | 5 | 4 | 33:25 | 23 | |
6. | Rosenborg W | 15 | 7 | 2 | 6 | 25:31 | 23 | |
7. | Arna-Bjornar W | 15 | 6 | 4 | 5 | 25:25 | 22 | |
8. | Floya W | 15 | 5 | 3 | 7 | 25:21 | 18 | |
9. | Grimstad W | 15 | 5 | 0 | 10 | 10:24 | 15 | |
10. | Kattem W | 15 | 4 | 3 | 8 | 19:34 | 15 | |
11. | Sandviken W | 15 | 1 | 1 | 13 | 14:50 | 4 | |
12. | Aalesund W | 15 | 0 | 2 | 13 | 15:63 | 2 | |
1630511662.000000
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Roa W | 20 | 18 | 1 | 1 | 63:13 | 55 | |
2. | Stabaek W | 20 | 14 | 5 | 1 | 71:14 | 47 | |
3. | Kolbotn W | 20 | 15 | 1 | 4 | 47:23 | 46 | |
4. | LSK Kvinner W | 20 | 11 | 1 | 8 | 47:30 | 34 | |
5. | Arna-Bjornar W | 20 | 9 | 4 | 7 | 36:34 | 31 | |
6. | Rosenborg W | 20 | 9 | 3 | 8 | 36:39 | 30 | |
7. | Klepp W | 20 | 7 | 6 | 7 | 37:36 | 27 | |
8. | Floya W | 20 | 6 | 4 | 10 | 32:33 | 22 | |
9. | Kattem W | 20 | 6 | 3 | 11 | 26:44 | 21 | |
10. | Grimstad W | 20 | 6 | 0 | 14 | 12:32 | 18 | |
11. | Sandviken W | 20 | 3 | 2 | 15 | 19:61 | 11 | |
12. | Aalesund W | 20 | 0 | 2 | 18 | 17:84 | 2 | |
1630511662.000000
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Roa W | 22 | 18 | 2 | 2 | 64:16 | 56 | |
2. | Stabaek W | 22 | 16 | 5 | 1 | 83:15 | 53 | |
3. | Kolbotn W | 22 | 16 | 2 | 4 | 51:25 | 50 | |
4. | LSK Kvinner W | 22 | 11 | 3 | 8 | 48:31 | 36 | |
5. | Arna-Bjornar W | 22 | 9 | 6 | 7 | 37:35 | 33 | |
6. | Rosenborg W | 22 | 9 | 4 | 9 | 37:41 | 31 | |
7. | Klepp W | 22 | 8 | 6 | 8 | 39:38 | 30 | |
8. | Floya W | 22 | 7 | 4 | 11 | 36:37 | 25 | |
9. | Kattem W | 22 | 7 | 4 | 11 | 28:45 | 25 | |
10. | Grimstad W | 22 | 7 | 1 | 14 | 14:33 | 22 | |
11. | Sandviken W | 22 | 3 | 2 | 17 | 20:72 | 11 | |
12. | Aalesund W | 22 | 0 | 3 | 19 | 18:87 | 3 | |
1630511662.000000