# | Team | MP | W | D | L | G | Pts | Form |
---|
5. | Southern District | 5 | 2 | 1 | 2 | 10:10 | 7 | |
6. | Hong Kong Rangers | 5 | 1 | 2 | 2 | 12:10 | 5 | |
7. | Happy Valley | 5 | 1 | 1 | 3 | 13:12 | 4 | |
8. | Resources Capital | 5 | 1 | 0 | 4 | 5:22 | 3 | |
1630512135.000000
# | Team | MP | W | D | L | G | Pts | Form |
---|
5. | Southern District | 10 | 3 | 2 | 5 | 19:21 | 11 | |
6. | Hong Kong Rangers | 10 | 2 | 3 | 5 | 17:17 | 9 | |
7. | Resources Capital | 10 | 3 | 0 | 7 | 11:33 | 9 | |
8. | Happy Valley | 10 | 2 | 2 | 6 | 20:26 | 8 | |
1630512135.000000
# | Team | MP | W | D | L | G | Pts | Form |
---|
5. | Resources Capital | 15 | 5 | 0 | 10 | 15:43 | 15 | |
6. | Hong Kong Rangers | 15 | 3 | 5 | 7 | 20:23 | 14 | |
7. | Southern District | 15 | 3 | 3 | 9 | 22:32 | 12 | |
8. | Happy Valley | 15 | 2 | 5 | 8 | 22:30 | 11 | |
1630512135.000000
# | Team | MP | W | D | L | G | Pts | Form |
---|
5. | Hong Kong Rangers | 17 | 3 | 7 | 7 | 25:28 | 16 | |
6. | Southern District | 17 | 4 | 4 | 9 | 29:35 | 16 | |
7. | Resources Capital | 17 | 5 | 0 | 12 | 15:49 | 15 | |
8. | Happy Valley | 17 | 2 | 7 | 8 | 25:33 | 13 | |
1630512135.000000