| Volleyball» Switzerland»NLA Women | ||||||
|---|---|---|---|---|---|---|
| 28 Mar 2012 - Play Offs | 1 | 2 | B's | |||
| 20:00 | Hotel Cristal W - Koniz W | 2:3 | - | - | 1 | |
| 20:00 | Volero Zurich W - Sagres Nuc W | 3:2 | - | - | 3 | |
| 25 Mar 2012 - Play Offs | 1 | 2 | B's | |||
| 17:30 | Sagres Nuc W - Volero Zurich W | 2:3 | - | - | 1 | |
| 16:00 | Koniz W - Hotel Cristal W | 3:1 | - | - | 3 | |
| 24 Mar 2012 - Play Offs | 1 | 2 | B's | |||
| 19:00 | Volero Zurich W - Sagres Nuc W | 3:1 | - | - | 2 | |
| 24 Mar 2012 - Relegation | 1 | 2 | B's | |||
| 16:00 | Aesch Pfeffingen W - Dudingen W | 3:0 | - | - | 3 | |
| 16:00 | Biel-Bienne W - Toggenburg W | 3:2 | - | - | 3 | |
| 18 Mar 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 17:30 | Sagres Nuc W - Koniz W | 3:1 | - | - | 4 | |
| 18 Mar 2012 - Relegation | 1 | 2 | B's | |||
| 17:00 | Dudingen W - Biel-Bienne W | 3:0 | - | - | 2 | |
| 17 Mar 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 19:00 | Volero Zurich W - Hotel Cristal W | 3:0 | - | - | 4 | |
| 17 Mar 2012 - Relegation | 1 | 2 | B's | |||
| 17:30 | Toggenburg W - Aesch Pfeffingen W | 0:3 | - | - | 2 | |
| 14 Mar 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 20:00 | Schaffhausen W - Sagres Nuc W | 2:3 | - | - | 3 | |
| 20:00 | Koniz W - Volero Zurich W | 1:3 | - | - | 2 | |
| 11 Mar 2012 - Relegation | 1 | 2 | B's | |||
| 17:30 | Aesch Pfeffingen W - Biel-Bienne W | 3:0 | - | - | 3 | |
| 11 Mar 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 17:30 | Sagres Nuc W - Hotel Cristal W | 3:0 | - | - | 5 | |
| 04 Mar 2012 - Relegation | 1 | 2 | B's | |||
| 17:00 | Dudingen W - Toggenburg W | 3:2 | - | - | 3 | |
| 04 Mar 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 17:00 | Hotel Cristal W - Schaffhausen W | 3:0 | - | - | 3 | |
| 03 Mar 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 19:00 | Volero Zurich W - Sagres Nuc W | 3:1 | - | - | 4 | |
| 17:30 | Schaffhausen W - Koniz W | 0:3 | - | - | 4 | |
| 26 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 20:00 | Volero Zurich W - Schaffhausen W | 3:0 | - | - | 1 | |
| 26 Feb 2012 - Relegation | 1 | 2 | B's | |||
| 16:30 | Biel-Bienne W - Aesch Pfeffingen W | 0:3 | - | - | 1 | |
| 16:00 | Toggenburg W - Dudingen W | 3:1 | - | - | 2 | |
| 26 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 16:00 | Koniz W - Hotel Cristal W | 3:2 | - | - | 1 | |
| 25 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 19:30 | Sagres Nuc W - Volero Zurich W | 1:3 | - | - | 4 | |
| 17:30 | Schaffhausen W - Hotel Cristal W | 3:2 | - | - | 3 | |
| 19 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 16:00 | Koniz W - Schaffhausen W | 3:1 | - | - | 3 | |
| 16 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 20:00 | Hotel Cristal W - Sagres Nuc W | 0:3 | - | - | 3 | |
| 12 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 17:30 | Sagres Nuc W - Schaffhausen W | 3:1 | - | - | 4 | |
| 12 Feb 2012 - Relegation | 1 | 2 | B's | |||
| 17:00 | Dudingen W - Aesch Pfeffingen W | 3:1 | - | - | 2 | |
| 11 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 19:00 | Volero Zurich W - Koniz W | 3:0 | - | - | 3 | |
| 11 Feb 2012 - Relegation | 1 | 2 | B's | |||
| 17:30 | Toggenburg W - Biel-Bienne W | 3:1 | - | - | 2 | |
| 05 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 17:30 | Schaffhausen W - Volero Zurich W | 1:3 | - | - | 1 | |
| 17:00 | Hotel Cristal W - Koniz W | 3:1 | - | - | 1 | |
| 05 Feb 2012 - Relegation | 1 | 2 | B's | |||
| 16:30 | Biel-Bienne W - Dudingen W | 2:3 | - | - | 1 | |
| 04 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 18:00 | Koniz W - Sagres Nuc W | 3:2 | - | - | 1 | |
| 04 Feb 2012 - Relegation | 1 | 2 | B's | |||
| 17:30 | Aesch Pfeffingen W - Toggenburg W | 3:1 | - | - | 1 | |
| 04 Feb 2012 - Qualification - Play Offs | 1 | 2 | B's | |||
| 17:30 | Hotel Cristal W - Volero Zurich W | 0:3 | - | - | 1 | |
| 29 Jan 2012 | 1 | 2 | B's | |||
| 20:00 | Sagres Nuc W - Volero Zurich W | 3:2 | - | - | 1 | |
| 28 Jan 2012 | 1 | 2 | B's | |||
| 19:00 | Volero Zurich W - Sagres Nuc W | 3:0 | - | - | 2 | |
| 17:30 | Aesch Pfeffingen W - Biel-Bienne W | 3:0 | - | - | 3 | |
| 17:30 | Schaffhausen W - Hotel Cristal W | 1:3 | - | - | 3 | |
| 17:30 | Toggenburg W - Koniz W | 1:3 | - | - | 3 | |
| 25 Jan 2012 | 1 | 2 | B's | |||
| 20:00 | Volero Zurich W - Aesch Pfeffingen W | 3:1 | - | - | 3 | |
| 21 Jan 2012 | 1 | 2 | B's | |||
| 18:00 | Koniz W - Schaffhausen W | 3:0 | - | - | 4 | |
| 17:30 | Sagres Nuc W - Aesch Pfeffingen W | 3:0 | - | - | 3 | |
| 17:00 | Biel-Bienne W - Toggenburg W | 1:3 | - | - | 3 | |
| 17:00 | Dudingen W - Volero Zurich W | 0:3 | - | - | 3 | |
| 14 Jan 2012 | 1 | 2 | B's | |||
| 17:30 | Hotel Cristal W - Biel-Bienne W | 3:0 | - | - | 3 | |
| 17:30 | Schaffhausen W - Dudingen W | 3:0 | - | - | 3 | |
| 17:00 | Koniz W - Sagres Nuc W | 0:3 | - | - | 4 | |
|
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of NLA Women which is sorted in Switzerland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in NLA Women. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for NLA Women archive matches.
|
||
|
||
|