| Volleyball» South Korea»Volleyball League Women | |||||
|---|---|---|---|---|---|
| Yesterday, 12 Feb 2012 | 1 | 2 | B's | ||
| 08:00 | GS Caltex W - Hungkuk W | 1:3 | 3.04 | 1.35 | 7 |
| 11 Feb 2012 | 1 | 2 | B's | ||
| 08:00 | IBK W - Hyundai W | 3:1 | 2.55 | 1.46 | 8 |
| 08 Feb 2012 | 1 | 2 | B's | ||
| 09:00 | Hyundai W - Expressway Co W | 2:3 | 1.16 | 4.56 | 8 |
| 07 Feb 2012 | 1 | 2 | B's | ||
| 09:00 | IBK W - GS Caltex W | 3:1 | 1.56 | 2.31 | 8 |
| 05 Feb 2012 | 1 | 2 | B's | ||
| 08:00 | Hungkuk W - KT&G Ariels W | 0:3 | 2.46 | 1.65 | 1 |
| 04 Feb 2012 | 1 | 2 | B's | ||
| 08:00 | GS Caltex W - Hyundai W | 3:1 | 4.47 | 1.17 | 8 |
| 02 Feb 2012 | 1 | 2 | B's | ||
| 09:00 | IBK W - KT&G Ariels W | 3:1 | 3.32 | 1.40 | 1 |
| 31 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | Expressway Co W - Hyundai W | 1:3 | 3.14 | 1.30 | 5 |
| 28 Jan 2012 | 1 | 2 | B's | ||
| 08:00 | KT&G Ariels W - Expressway Co W | 3:0 | 1.38 | 2.91 | 2 |
| 08:00 | IBK W - Hungkuk W | 3:1 | 2.45 | 1.51 | 7 |
| 26 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | Hyundai W - IBK W | 3:0 | 1.31 | 3.27 | 7 |
| 25 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | Expressway Co W - GS Caltex W | 0:3 | 1.23 | 3.76 | 8 |
| 24 Jan 2012 | 1 | 2 | B's | ||
| 06:00 | Hungkuk W - KT&G Ariels W | 3:2 | 2.01 | 1.73 | 2 |
| 22 Jan 2012 | 1 | 2 | B's | ||
| 08:00 | Hyundai W - GS Caltex W | 3:0 | 1.27 | 3.42 | 7 |
| 19 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | IBK W - GS Caltex W | 0:3 | 1.39 | 2.87 | 6 |
| 17 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | Hungkuk W - Expressway Co W | 1:3 | 1.42 | 2.67 | 8 |
| 15 Jan 2012 | 1 | 2 | B's | ||
| 08:00 | KT&G Ariels W - Hyundai W | 2:3 | 1.40 | 3.33 | 1 |
| 08:00 | Expressway Co W - IBK W | 3:2 | 1.67 | 2.16 | 6 |
| 14 Jan 2012 | 1 | 2 | B's | ||
| 08:00 | GS Caltex W - Hungkuk W | 1:3 | 2.87 | 1.38 | 7 |
| 12 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | Hyundai W - Hungkuk W | 2:3 | 1.66 | 2.13 | 8 |
| 11 Jan 2012 | 1 | 2 | B's | ||
| 09:00 | KT&G Ariels W - GS Caltex W | 2:3 | 1.05 | 6.00 | 2 |
| 01 Jan 2012 | 1 | 2 | B's | ||
| 08:00 | KT&G Ariels W - Hungkuk W | 3:1 | 1.64 | 2.48 | 1 |
| 31 Dec 2011 | 1 | 2 | B's | ||
| 08:00 | Hyundai W - GS Caltex W | 3:1 | 1.46 | 2.61 | 7 |
| 29 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | KT&G Ariels W - IBK W | 0:3 | - | - | 1 |
| 27 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | Hyundai W - Expressway Co W | 1:3 | 1.81 | 1.92 | 8 |
| 25 Dec 2011 | 1 | 2 | B's | ||
| 08:00 | Hungkuk W - GS Caltex W | 3:1 | 1.19 | 4.30 | 7 |
| 08:00 | Hyundai W - KT&G Ariels W | 0:3 | 2.83 | 1.51 | 1 |
| 24 Dec 2011 | 1 | 2 | B's | ||
| 08:00 | IBK W - Expressway Co W | 3:0 | 2.32 | 1.58 | 7 |
| 22 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | KT&G Ariels W - GS Caltex W | 3:0 | 1.22 | 4.20 | 2 |
| 20 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | Hungkuk W - Hyundai W | 3:1 | 1.70 | 2.07 | 7 |
| 18 Dec 2011 | 1 | 2 | B's | ||
| 08:00 | Expressway Co W - KT&G Ariels W | 0:3 | 2.28 | 1.58 | 2 |
| 08:00 | Hungkuk W - IBK W | 3:0 | 1.80 | 1.96 | 6 |
| 15 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | Expressway Co W - Hungkuk W | 3:2 | 1.96 | 1.78 | 7 |
| 13 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | GS Caltex W - IBK W | 2:3 | 2.16 | 1.66 | 7 |
| 10 Dec 2011 | 1 | 2 | B's | ||
| 08:00 | GS Caltex W - Expressway Co W | 0:3 | 2.51 | 1.49 | 7 |
| 08:00 | IBK W - Hyundai W | 3:0 | 2.45 | 1.51 | 7 |
| 08 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | Hyundai W - Hungkuk W | 3:2 | 1.67 | 2.14 | 7 |
| 07 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | IBK W - KT&G Ariels W | 0:3 | 2.91 | 1.49 | 1 |
| 03 Dec 2011 | 1 | 2 | B's | ||
| 08:00 | Hyundai W - GS Caltex W | 0:3 | 1.18 | 4.42 | 7 |
| 08:00 | IBK W - Expressway Co W | 2:3 | 1.89 | 1.86 | 7 |
| 01 Dec 2011 | 1 | 2 | B's | ||
| 09:00 | KT&G Ariels W - Expressway Co W | 3:0 | 1.43 | 3.15 | 1 |
| 30 Nov 2011 | 1 | 2 | B's | ||
| 09:00 | Hyundai W - IBK W | 3:0 | 1.58 | 2.34 | 6 |
| 26 Nov 2011 | 1 | 2 | B's | ||
| 08:00 | Hungkuk W - GS Caltex W | 3:0 | 1.32 | 3.26 | 7 |
| 23 Nov 2011 | 1 | 2 | B's | ||
| 09:00 | GS Caltex W - KT&G Ariels W | 0:3 | 2.24 | 1.60 | 2 |
| 22 Nov 2011 | 1 | 2 | B's | ||
| 09:00 | Hungkuk W - Expressway Co W | 3:0 | 1.90 | 1.83 | 7 |
| 19 Nov 2011 | 1 | 2 | B's | ||
| 08:00 | Hyundai W - Expressway Co W | 0:3 | 1.38 | 2.95 | 5 |
| 08:00 | IBK W - GS Caltex W | 1:3 | 1.43 | 2.68 | 7 |
| 17 Nov 2011 | 1 | 2 | B's | ||
| 09:00 | Hungkuk W - IBK W | 1:3 | 1.67 | 2.16 | 7 |
| 15 Nov 2011 | 1 | 2 | B's | ||
| 09:00 | GS Caltex W - Expressway Co W | 0:3 | 2.64 | 1.43 | 7 |
| 12 Nov 2011 | 1 | 2 | B's | ||
| 08:00 | Hyundai W - KT&G Ariels W | 1:3 | 1.44 | 3.12 | 1 |
Add "Volleyball League Women" to My Leagues
|
£25 Free Bet
Open an account using promo code F25 and William Hill will give you a free bet of up to £25. |
100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Volleyball League Women which is sorted in South Korea category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Volleyball League Women. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Volleyball League Women archive matches.
|
||
|
||
|