| Tennis» USA»Winnetka Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 08 Jul 2012 | 1 | 2 | B's | |||
| Peers J./Smith J. P. - Britton D./Dadamo J. | 1:2 | - | - | 4 | ||
| 06 Jul 2012 | 1 | 2 | B's | |||
| Sandgren T./Williams R. - Udomchoke D./Wang J. | w.o. | - | - | 2 | ||
| 05 Jul 2012 | 1 | 2 | B's | |||
| Berankis R./Weintraub A. - Britton D./Dadamo J. | 0:2 | - | - | 2 | ||
| Peers J./Smith J. P. - Borvanov R./Grigelis L. | 2:0 | - | - | 2 | ||
| 04 Jul 2012 | 1 | 2 | B's | |||
| Duckworth J./Jones G. - Sandgren T./Williams R. | 0:2 | - | - | 2 | ||
| Frank M./Klahn B. - Bossel A./Brezac C. | 2:0 | - | - | 1 | ||
| Peers J./Smith J. P. - Ball C./Reid M. | w.o. | - | - | 3 | ||
| Britton D./Dadamo J. - De Voest R./Reynolds B. | 2:0 | - | - | 2 | ||
| 03 Jul 2012 | 1 | 2 | B's | |||
| King-Turner D./Pavic A. - Berankis R./Weintraub A. | 1:2 | - | - | 1 | ||
| Bossel A./Brezac C. - Nevolo D./Quigley E. | 2:1 | - | - | 2 | ||
| Bubka S./Morel O. - Borvanov R./Grigelis L. | 0:2 | - | - | 1 | ||
| Duclos P./Kuznetsov A. - Frank M./Klahn B. | 0:2 | - | - | 1 | ||
| Hiltzik J./Page B. - Udomchoke D./Wang J. | 0:2 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Winnetka Challenger Doubles which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Winnetka Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Winnetka Challenger Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com