| Tennis» USA»ITF Women Fort Walton Beach | ||||||
|---|---|---|---|---|---|---|
| 11 Mar 2012 | 1 | 2 | B's | |||
| Mrdeza T. - Brengle M. | 1:2 | - | - | 2 | ||
| 10 Mar 2012 | 1 | 2 | B's | |||
| Mrdeza T. - Domachowska M. | 2:1 | - | - | 3 | ||
| Brengle M. - Giorgi C. | 2:0 | - | - | 3 | ||
| 09 Mar 2012 | 1 | 2 | B's | |||
| Bovina E. - Giorgi C. | 1:2 | - | - | 3 | ||
| Mrdeza T. - Vickery S. | 2:0 | - | - | 4 | ||
| Kiick A. - Domachowska M. | 0:2 | - | - | 2 | ||
| Brengle M. - Bouchard E. | 2:0 | - | - | 4 | ||
| 08 Mar 2012 | 1 | 2 | B's | |||
| Bovina E. - Maria T. | 2:1 | - | - | 1 | ||
| Beck A. - Giorgi C. | 0:2 | - | - | 2 | ||
| Dolonc V. - Kiick A. | ret. | - | - | 1 | ||
| 07 Mar 2012 | 1 | 2 | B's | |||
| Addison B. - Pliskova Kr. | 2:0 | - | - | 1 | ||
| Mrdeza T. - Shapatava S. | 2:0 | - | - | 1 | ||
| Solovieva V. - El T. H. | 1:2 | - | - | 1 | ||
| Larcher de Brito M. - Puchkova O. | 2:1 | - | - | 3 | ||
| Beck A. - Schnack Y. | 2:0 | - | - | 1 | ||
| Linette M. - Pelletier M. | 2:1 | - | - | 1 | ||
| Muguruza B. G. - Kiick A. | 0:2 | - | - | 1 | ||
| Chakhnashvili M. - Bovina E. | 1:2 | - | - | 4 | ||
| Botto-Arias B. - Domachowska M. | 0:2 | - | - | 1 | ||
| Dolonc V. - Crawford S. | 2:0 | - | - | 1 | ||
| Glushko J. - Giorgi C. | 0:2 | - | - | 1 | ||
| Maria T. - Cako J. | 2:1 | - | - | 4 | ||
| 06 Mar 2012 | 1 | 2 | B's | |||
| Boserup J. - Brengle M. | 0:2 | - | - | 2 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Women Fort Walton Beach which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Women Fort Walton Beach. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Women Fort Walton Beach archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com