| Tennis» USA»ITF Men Sunrise Doubles | ||||||
|---|---|---|---|---|---|---|
| 20 Jan 2012 | 1 | 2 | B's | |||
| Gonzales R./Kwon C. - Bangoura S./Corrie E. | 2:0 | - | - | 1 | ||
| 19 Jan 2012 | 1 | 2 | B's | |||
| Bangoura S./Corrie E. - Mirzadeh V./Shabaz M. | 2:0 | - | - | 2 | ||
| Lindell Ch./Sousa P. - Gonzales R./Kwon C. | 0:2 | - | - | 2 | ||
| 18 Jan 2012 | 1 | 2 | B's | |||
| Monroe N./Sock J. - Lindell Ch./Sousa P. | 1:2 | - | - | 2 | ||
| Mirzadeh V./Shabaz M. - Ianni S./Ouellette G. | 2:1 | - | - | 1 | ||
| 17 Jan 2012 | 1 | 2 | B's | |||
| Courtney D./Jenkins J. - Puntus E./Urrutia Fuentes L. | 1:2 | - | - | 1 | ||
| Gonzales R./Kwon C. - Phillips M./Short M. | 2:0 | - | - | 2 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Sunrise Doubles which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Sunrise Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Sunrise Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com