| Tennis» USA»ITF Men Harlingen | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Fratangelo B. - Vesely J. | 1:2 | - | - | 4 | ||
| 1 | 2 | B's | ||||
| Fratangelo B. - Nishioka Y. | 2:0 | - | - | 4 | ||
| Nam Ji S. - Vesely J. | 1:2 | - | - | 4 | ||
| 1 | 2 | B's | ||||
| Nishioka Y. - Harrison C. | 2:1 | - | - | 3 | ||
| Baumann M. - Nam Ji S. | 1:2 | - | - | 3 | ||
| Puetz T. - Vesely J. | 1:2 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Nevolo D. - Harrison C. | 0:2 | - | - | 3 | ||
| Nishioka Y. - Krueger M. | 2:1 | - | - | 3 | ||
| Baumann M. - Aubone J. | 2:0 | - | - | 2 | ||
| Puetz T. - Witten J. | 2:0 | - | - | 3 | ||
| Baradach A. - Vesely J. | 0:2 | - | - | 2 | ||
| Fratangelo B. - Santiago M. | 2:0 | - | - | 3 | ||
| Nam Ji S. - Meister N. | 2:1 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Garanganga T. - Vesely J. | 0:2 | - | - | 3 | ||
| Whittington A. - Krueger M. | 0:2 | - | - | 3 | ||
| Baradach A. - Zanca C. | 2:0 | - | - | 3 | ||
| Meister N. - Wolmarans F. | 2:0 | - | - | 3 | ||
| McGee J. - Nishioka Y. | 0:2 | - | - | 3 | ||
| Santiago M. - Milton J. | 2:0 | - | - | 3 | ||
| Bester P. - Witten J. | 1:2 | - | - | 3 | ||
| Britton D. - Blecha J. | 1:2 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Jung J. - Nam Ji S. | 0:2 | - | - | 3 | ||
| Cox D. - Fratangelo B. | 0:2 | - | - | 4 | ||
| Lim Y-K. - Nevolo D. | 0:2 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Harlingen which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Harlingen. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Harlingen archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com