| Tennis» USA»ATP Winston-Salem Doubles | ||||||
|---|---|---|---|---|---|---|
| 27 Aug 2011 | 1 | 2 | B's | |||
| 21:15 | Kas C./Peya A. - Erlich J./Ram A. | 0:2 | - | - | 6 | |
| 03:45 | Erlich J./Ram A. - Fleming C./Lipsky S. | 2:0 | - | - | 3 | |
| 25 Aug 2011 | 1 | 2 | B's | |||
| 19:15 | Melo M./Soares B. - Erlich J./Ram A. | 0:2 | - | - | 8 | |
| 02:40 | Huey T./Parr C. - Fleming C./Lipsky S. | 0:2 | - | - | 7 | |
| 24 Aug 2011 | 1 | 2 | B's | |||
| 21:40 | Kas C./Peya A. - Russell M./Young D. | 2:0 | - | - | 2 | |
| 19:45 | Dlouhy L./Tecau H. - Gonzalez S./Murray J. | 1:2 | - | - | 6 | |
| 18:15 | Erlich J./Ram A. - Bhupathi M./Knowles M. | 2:0 | - | - | 7 | |
| 02:50 | Russell M./Young D. - Cerretani J./Marx P. | 2:1 | - | - | 1 | |
| 00:20 | Knowle J./Marach O. - Huey T./Parr C. | 0:2 | - | - | 4 | |
| 23 Aug 2011 | 1 | 2 | B's | |||
| 19:50 | Bopanna R./Qureshi A. U. H. - Dlouhy L./Tecau H. | 0:2 | - | - | 4 | |
| 01:10 | Kas C./Peya A. - Cermak F./Polasek F. | 2:0 | - | - | 2 | |
| 22 Aug 2011 | 1 | 2 | B's | |||
| 23:35 | Fleming C./Lipsky S. - Fyrstenberg M./Matkowski M. | 2:1 | - | - | 3 | |
| 00:10 | Hanley P./Norman D. - Melo M./Soares B. | 1:2 | - | - | 7 | |
|
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Winston-Salem Doubles which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Winston-Salem Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Winston-Salem Doubles archive matches.
|
||
|
||
|