| Tennis» USA»ATP Washington Doubles | ||||||
|---|---|---|---|---|---|---|
| 07 Aug 2011 | 1 | 2 | B's | |||
| 18:25 | Llodra M./Zimonjic N. - Lindstedt R./Tecau H. | 2:1 | - | - | 9 | |
| 06 Aug 2011 | 1 | 2 | B's | |||
| 18:55 | Melo M./Soares B. - Llodra M./Zimonjic N. | 1:2 | - | - | 9 | |
| 01:15 | Melo M./Soares B. - Erlich J./Ram A. | 2:0 | - | - | 6 | |
| 05 Aug 2011 | 1 | 2 | B's | |||
| 23:40 | Llodra M./Zimonjic N. - Fyrstenberg M./Matkowski M. | 2:0 | - | - | 6 | |
| 22:15 | Lindstedt R./Tecau H. - Knowles M./Malisse X. | 2:0 | - | - | 6 | |
| 04:40 | Bryan B./Bryan M. - Melo M./Soares B. | 0:2 | - | - | 7 | |
| 04:00 | Blake J./Isner J. - Fyrstenberg M./Matkowski M. | w.o. | - | - | 7 | |
| 04:00 | Butorac E./Rojer J. - Haas T./Stepanek R. | 1:2 | - | - | 6 | |
| 04 Aug 2011 | 1 | 2 | B's | |||
| 22:10 | Knowles M./Malisse X. - Bopanna R./Qureshi A. U. H. | 2:1 | - | - | 7 | |
| 03 Aug 2011 | 1 | 2 | B's | |||
| 05:30 | Llodra M./Zimonjic N. - Anderson K./Hanley P. | 2:1 | - | - | 6 | |
| 00:00 | Marach O./Melzer J. - Erlich J./Ram A. | 1:2 | - | - | 6 | |
| 02 Aug 2011 | 1 | 2 | B's | |||
| 23:50 | Lipsky S./Ram R. - Butorac E./Rojer J. | 0:2 | - | - | 4 | |
| 03:30 | Haas T./Stepanek R. - Mirnyi M./Nestor D. | 2:1 | - | - | 5 | |
| 01:45 | Lindstedt R./Tecau H. - Tipsarevic J./Troicki V. | 2:0 | - | - | 5 | |
|
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
100% bonus up to €150
Open an account, make your first deposit of at least €20 and claim 100% bonus up to €150! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Washington Doubles which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Washington Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Washington Doubles archive matches.
|
||
|
||
|