| Tennis» USA»ATP Memphis Doubles | ||||||
|---|---|---|---|---|---|---|
| 24 Feb 2013 | 1 | 2 | B's | |||
| Bryan B./Bryan M. - Blake J./Sock J. | 2:0 | - | - | 14 | ||
| 24 Feb 2013 | 1 | 2 | B's | |||
| Kubot L./Nestor D. - Blake J./Sock J. | 1:2 | - | - | 14 | ||
| Bryan B./Bryan M. - Peya A./Soares B. | 2:0 | - | - | 14 | ||
| Cilic M./Sa A. - Blake J./Sock J. | 1:2 | - | - | 13 | ||
| 23 Feb 2013 | 1 | 2 | B's | |||
| Bryan B./Bryan M. - Gonzalez S./Lipsky S. | 2:0 | - | - | 13 | ||
| 22 Feb 2013 | 1 | 2 | B's | |||
| Peya A./Soares B. - Butorac E./Hanley P. | 2:0 | - | - | 13 | ||
| Melzer J./Petzschner P. - Kubot L./Nestor D. | 0:2 | - | - | 13 | ||
| 21 Feb 2013 | 1 | 2 | B's | |||
| Bryan B./Bryan M. - Farah R./Haas T. | 2:0 | - | - | 12 | ||
| Peya A./Soares B. - Harrison C./Harrison R. | 2:0 | - | - | 12 | ||
| Isner J./Querrey S. - Kubot L./Nestor D. | canc. | - | - | 12 | ||
| 20 Feb 2013 | 1 | 2 | B's | |||
| Huey T./Inglot D. - Butorac E./Hanley P. | 0:2 | - | - | 12 | ||
| Cilic M./Sa A. - Dodig I./Melo M. | 2:1 | - | - | 12 | ||
| Gonzalez S./Lipsky S. - Malisse X./Matosevic M. | 2:0 | - | - | 11 | ||
| Gonzalez S./Lipsky S. - Marrero S. D./Verdasco F. | canc. | - | - | 3 | ||
| 18 Feb 2013 | 1 | 2 | B's | |||
| Blake J./Sock J. - Mirnyi M./Tecau H. | 2:1 | - | - | 11 | ||
| Cabal J./Mayer F. - Melzer J./Petzschner P. | 1:2 | - | - | 11 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Memphis Doubles which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Memphis Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Memphis Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com