| Tennis» USA»ATP Los Angeles Doubles | ||||||
|---|---|---|---|---|---|---|
| 30 Jul 2012 | 1 | 2 | B's | |||
| Bemelmans R./Malisse X. - Delgado J./Skupski K. | 2:1 | - | - | 9 | ||
| Bemelmans R./Malisse X. - Johnson S./Querrey S. | 2:0 | - | - | 8 | ||
| 29 Jul 2012 | 1 | 2 | B's | |||
| Delgado J./Skupski K. - Kamke T./Phau B. | 2:0 | - | - | 7 | ||
| Johnson S./Querrey S. - Klaasen R./Shamasdin A. | 2:0 | - | - | 8 | ||
| Ram R./Russell M. - Delgado J./Skupski K. | w.o. | - | - | 1 | ||
| 27 Jul 2012 | 1 | 2 | B's | |||
| Ebden M./Inglot D. - Johnson S./Querrey S. | 0:2 | - | - | 9 | ||
| Charroin O./Fruttero J. - Kamke T./Phau B. | 1:2 | - | - | 7 | ||
| Gonzalez S./Lipsky S. - Bemelmans R./Malisse X. | 0:2 | - | - | 8 | ||
| 27 Jul 2012 | 1 | 2 | B's | |||
| Cerretani J./Sijsling I. - Delgado J./Skupski K. | 1:2 | - | - | 8 | ||
| Klaasen R./Shamasdin A. - Cipolla F./Mayer L. | 2:0 | - | - | 9 | ||
| Ram R./Russell M. - Giron M./Meister N. | 2:0 | - | - | 7 | ||
| Gonzalez S./Lipsky S. - Guccione C./Matosevic M. | 2:0 | - | - | 7 | ||
| 26 Jul 2012 | 1 | 2 | B's | |||
| Felder M./Sela D. - Charroin O./Fruttero J. | 0:2 | - | - | 8 | ||
| Bemelmans R./Malisse X. - Lorenzi P./Paire B. | 2:0 | - | - | 8 | ||
| 24 Jul 2012 | 1 | 2 | B's | |||
| Kamke T./Phau B. - Ebelthite C./Marray J. | 2:1 | - | - | 7 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Los Angeles Doubles which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Los Angeles Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Los Angeles Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com