| Tennis» United Kingdom»ITF Women Loughborough | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Voracova R. - Kimmelmann J. | 2:1 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Voracova R. - Bogdan A. | 2:1 | - | - | 6 | ||
| Kimmelmann J. - Lemoine Q. | 2:0 | - | - | 6 | ||
| 1 | 2 | B's | ||||
| Schoelink J. - Bogdan A. | ret. | - | - | 2 | ||
| Boulter K. - Lemoine Q. | 0:2 | - | - | 4 | ||
| 1 | 2 | B's | ||||
| Voracova R. - Kayser S. | 2:0 | - | - | 5 | ||
| Adam O. - Boulter K. | 0:2 | - | - | 1 | ||
| Kimmelmann J. - Smolina A. | 2:1 | - | - | 4 | ||
| Stephenson F. - Ruckert K. | 2:0 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Fitzpatrick A. - Adam O. | 0:2 | - | - | 3 | ||
| Voracova R. - Cazeaux A. | 2:0 | - | - | 4 | ||
| Sugnaux T. - Smith A. | 0:2 | - | - | 3 | ||
| Brown L. - Banos-Gregorians E. | 2:0 | - | - | 3 | ||
| Dixon G. - Kayser S. | 1:2 | - | - | 1 | ||
| Michel L. - Boulter K. | 1:2 | - | - | 3 | ||
| Silva E. - Lemoine Q. | 0:2 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Women Loughborough which is sorted in United Kingdom category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Women Loughborough. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Women Loughborough archive matches.
| ATP Eastbourne (4) |
| ATP Eastbourne Doubles (2) |
| Boodles Challenge Exhibition (2) |
| WTA Eastbourne (4) |
| WTA Eastbourne Doubles (2) |
| WTA Wimbledon (12) |
|