| Tennis» United Kingdom»ITF Men Manchester | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Goodall J. - Olivetti A. | 0:2 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Burn T. - Olivetti A. | 0:2 | - | - | 3 | ||
| Goodall J. - Iannuzzi E. | 2:1 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Burn T. - Burton L. | 2:0 | - | - | 1 | ||
| Iannuzzi E. - Corrie E. | 2:0 | - | - | 1 | ||
| Cox D. - Frigerio L. | 2:0 | - | - | 3 | ||
| Slabinsky A. - Thornley S. | 2:0 | - | - | 3 | ||
| Evans D. - Iannuzzi E. | 0:2 | - | - | 3 | ||
| Goodall J. - Coupland G. | 2:0 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Whiteford J. - Olivetti A. | 0:2 | - | - | 3 | ||
| Cox D. - Willis M. | 2:0 | - | - | 2 | ||
| Whitbread S. - Look M. | 0:2 | - | - | 2 | ||
| Aswat I. - Rosenzweig N. | 0:2 | - | - | 2 | ||
| Iannuzzi E. - Salisbury J. | 2:0 | - | - | 3 | ||
| Evans D. - Hudson O. | 2:0 | - | - | 2 | ||
| Goodall J. - Daniell M. | 2:1 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Manchester which is sorted in United Kingdom category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Manchester. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Manchester archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com