| Tennis» United Kingdom»ITF Men Felixstowe | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Burn T. - Slabinsky A. | 1:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Slabinsky A. - Corrie E. | 2:1 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Burn T. - Hudson O. | 2:1 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Bugby M. - Ward-Hibbert J. | 1:2 | - | - | 1 | ||
| Corrie E. - Jones J. | 2:0 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Fitzpatrick A. - Bugby M. | 0:2 | - | - | 1 | ||
| Hudson O. - Carter R. | 2:0 | - | - | 1 | ||
| McLachlan B. - Burton L. | 0:2 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Felixstowe which is sorted in United Kingdom category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Felixstowe. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Felixstowe archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com