| Tennis» United Kingdom»ATP World Tour Finals - London Doubles | ||||||
|---|---|---|---|---|---|---|
| - Doubles - Play Offs | 1 | 2 | B's | |||
| Bhupathi M./Bopanna R. - Granollers-Pujol M./Lopez M. | 1:2 | - | - | 15 | ||
| - Doubles - Play Offs | 1 | 2 | B's | |||
| Marray J./Nielsen F. - Granollers-Pujol M./Lopez M. | 0:2 | - | - | 15 | ||
| Paes L./Stepanek R. - Bhupathi M./Bopanna R. | 1:2 | - | - | 15 | ||
| 1 | 2 | B's | ||||
| Granollers-Pujol M./Lopez M. - Qureshi A. U. H./Rojer J. | 2:0 | - | - | 15 | ||
| Bryan B./Bryan M. - Paes L./Stepanek R. | 1:2 | - | - | 15 | ||
| 1 | 2 | B's | ||||
| Lindstedt R./Tecau H. - Marray J./Nielsen F. | 2:0 | - | - | 14 | ||
| Mirnyi M./Nestor D. - Bhupathi M./Bopanna R. | 1:2 | - | - | 14 | ||
| 1 | 2 | B's | ||||
| Bryan B./Bryan M. - Qureshi A. U. H./Rojer J. | 2:0 | - | - | 15 | ||
| Paes L./Stepanek R. - Granollers-Pujol M./Lopez M. | 2:0 | - | - | 15 | ||
| 1 | 2 | B's | ||||
| Mirnyi M./Nestor D. - Marray J./Nielsen F. | 1:2 | - | - | 15 | ||
| Lindstedt R./Tecau H. - Bhupathi M./Bopanna R. | 1:2 | - | - | 15 | ||
| 1 | 2 | B's | ||||
| Paes L./Stepanek R. - Qureshi A. U. H./Rojer J. | 2:0 | - | - | 15 | ||
| Bhupathi M./Bopanna R. - Marray J./Nielsen F. | 1:2 | - | - | 16 | ||
| 1 | 2 | B's | ||||
| Bryan B./Bryan M. - Granollers-Pujol M./Lopez M. | 1:2 | - | - | 15 | ||
| Mirnyi M./Nestor D. - Lindstedt R./Tecau H. | 2:1 | - | - | 15 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP World Tour Finals - London Doubles which is sorted in United Kingdom category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP World Tour Finals - London Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP World Tour Finals - London Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com