| Tennis» United Arab Emirates»Abu Dhabi Exhibition | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Djokovic N. - Almagro N. | 2:1 | - | - | 15 | ||
| Ferrer D. - Tipsarevic J. | 2:0 | - | - | 15 | ||
| 1 | 2 | B's | ||||
| Tipsarevic J. - Almagro N. | 1:2 | - | - | 14 | ||
| Djokovic N. - Ferrer D. | 2:0 | - | - | 14 | ||
| 1 | 2 | B's | ||||
| Ferrer D. - Berdych T. | 2:0 | - | - | 14 | ||
| Murray A. - Tipsarevic J. | 0:2 | - | - | 14 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Abu Dhabi Exhibition which is sorted in United Arab Emirates category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Abu Dhabi Exhibition. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Abu Dhabi Exhibition archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com