| Tennis» South Korea»Seoul Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 23 Oct 2011 | 1 | 2 | B's | |||
| 07:20 | Raja P./Sharan D. - Ratiwatana Sa./Ratiwatana So. | 0:2 | - | - | 2 | |
| 21 Oct 2011 | 1 | 2 | B's | |||
| 04:00 | Kerr J./Martin D. - Raja P./Sharan D. | 1:2 | - | - | 2 | |
| 19 Oct 2011 | 1 | 2 | B's | |||
| 08:10 | Raja P./Sharan D. - Duclos P./Ghedin R. | 2:0 | - | - | 2 | |
| 07:45 | Kerr J./Martin D. - De Voest R./Delic A. | 2:0 | - | - | 2 | |
| 06:50 | Borvanov R./Sugita Y. - Ratiwatana Sa./Ratiwatana So. | 1:2 | - | - | 3 | |
| 06:30 | Bohli S./Chiudinelli M. - Fruttero J./Klaasen R. | 0:2 | - | - | 3 | |
| 17 Oct 2011 | 1 | 2 | B's | |||
| 08:30 | Duclos P./Ghedin R. - Doakmaiklee W./Udomchoke D. | 2:0 | - | - | 2 | |
| 08:30 | Kerr J./Martin D. - Ignatik U./Przysiezny M. | 2:1 | - | - | 2 | |
| 06:30 | Chen T./Wachiramanowong K. - De Voest R./Delic A. | 0:2 | - | - | 1 | |
|
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Seoul Challenger Doubles which is sorted in South Korea category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Seoul Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Seoul Challenger Doubles archive matches.
|
||
|
||
|