| Tennis» Slovakia»Kosice Challenger | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Greul S. - Bedene A. | 0:2 | - | - | 8 | ||
| 1 | 2 | B's | ||||
| Greul S. - Dzumhur D. | 2:0 | - | - | 4 | ||
| Bedene A. - Hajek J. | 2:1 | - | - | 7 | ||
| Mecir M. - Dzumhur D. | 1:2 | - | - | 9 | ||
| 1 | 2 | B's | ||||
| Giannessi A. - Greul S. | 0:2 | - | - | 9 | ||
| Brugues-Davi A. - Bedene A. | 1:2 | - | - | 9 | ||
| Crivoi V. - Hajek J. | 1:2 | - | - | 9 | ||
| 1 | 2 | B's | ||||
| Crivoi V. - Hrbaty D. | 2:0 | - | - | 1 | ||
| Sousa J. - Mecir M. | 0:2 | - | - | 2 | ||
| Martin A. - Hajek J. | 0:2 | - | - | 2 | ||
| Minar I. - Bedene A. | 0:2 | - | - | 1 | ||
| Brugues-Davi A. - Lojda D. | 2:0 | - | - | 2 | ||
| Greul S. - Yang T. | 2:1 | - | - | 8 | ||
| Giannessi A. - Langer N. | 2:0 | - | - | 8 | ||
| Cervenak P. - Bedene A. | 0:2 | - | - | 8 | ||
| Dzumhur D. - Vesely J. | 2:1 | - | - | 8 | ||
| Elias G. - Minar I. | 0:2 | - | - | 9 | ||
| Sousa J. - Navarro I. | 2:1 | - | - | 9 | ||
| Capkovic K. - Mecir M. | 0:2 | - | - | 9 | ||
| Copil M. - Hajek J. | 0:2 | - | - | 9 | ||
| Estrella V. - Lojda D. | 0:2 | - | - | 7 | ||
| Hrbaty D. - Velotti A. | 2:0 | - | - | 9 | ||
| 1 | 2 | B's | ||||
| Brugues-Davi A. - Polansky P. | 2:0 | - | - | 7 | ||
| Haider-Maurer A. - Crivoi V. | 0:2 | - | - | 7 | ||
| Martin A. - Felder M. | 2:0 | - | - | 7 | ||
| 1 | 2 | B's | ||||
| Greul S. - Fabian P. | 2:0 | - | - | 6 | ||
| Dzumhur D. - Gawron M. | 2:1 | - | - | 7 | ||
| Giannessi A. - Heliovaara H. | 2:1 | - | - | 7 | ||
| Gojowczyk P. - Langer N. | 1:2 | - | - | 7 | ||
| Krajinovic F. - Yang T. | 1:2 | - | - | 6 | ||
| Vesely J. - Gicquel M. | ret. | - | - | 6 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Kosice Challenger which is sorted in Slovakia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Kosice Challenger. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Kosice Challenger archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com