| Tennis» New Zealand»ATP Auckland Doubles 2012 | ||||||
|---|---|---|---|---|---|---|
| 14 Jan 2012 | 1 | 2 | B's | |||
| Marach O./Peya A. - Cermak F./Polasek F. | 2:0 | - | - | 13 | ||
| Marach O./Peya A. - King-Turner D./Venus M. | 2:0 | - | - | 1 | ||
| Marach O./Peya A. - Garcia-Lopez G./Verdasco F. | w.o. | - | - | 8 | ||
| Cermak F./Polasek F. - Butorac E./Soares B. | 2:1 | - | - | 8 | ||
| 13 Jan 2012 | 1 | 2 | B's | |||
| Gonzalez S./Kas C. - King-Turner D./Venus M. | 0:2 | - | - | 8 | ||
| Berlocq C./Chela J. I. - Butorac E./Soares B. | 0:2 | - | - | 7 | ||
| 12 Jan 2012 | 1 | 2 | B's | |||
| Marrero S. D./Sa A. - Cermak F./Polasek F. | 1:2 | - | - | 8 | ||
| Huey T./Lipsky S. - King-Turner D./Venus M. | 1:2 | - | - | 8 | ||
| Sitak A./Statham J. R. - Cermak F./Polasek F. | 0:2 | - | - | 8 | ||
| 11 Jan 2012 | 1 | 2 | B's | |||
| Gonzalez S./Kas C. - Hanley P./Murray J. | 2:1 | - | - | 8 | ||
| Dlouhy L./Melo M. - Butorac E./Soares B. | 0:2 | - | - | 8 | ||
| Marach O./Peya A. - Ferrer D./Montanes A. | 2:0 | - | - | 6 | ||
| Garcia-Lopez G./Verdasco F. - Bellucci T./Giraldo S. | 2:0 | - | - | 8 | ||
| Cerretani J./Young D. - Berlocq C./Chela J. I. | 0:2 | - | - | 8 | ||
| 09 Jan 2012 | 1 | 2 | B's | |||
| Bracciali D./Starace P. - Marrero S. D./Sa A. | 1:2 | - | - | 7 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Auckland Doubles 2012 which is sorted in New Zealand category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Auckland Doubles 2012. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Auckland Doubles 2012 archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com