| Tennis» Mexico»ITF Men Manzanillo | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Martinez L. D. - King D. | int. | - | - | 1 | ||
| Schnitman A. - Astorga M. | 2:1 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Diaz-Figueroa C. - Astorga M. | 0:2 | - | - | 2 | ||
| Martinez L. D. - Barrientos L. E. | 2:0 | - | - | 1 | ||
| King D. - Arevalo M. | 2:1 | - | - | 2 | ||
| Schnitman A. - Klein M. | 2:1 | - | - | 2 | ||
| Martinez L. D. - Patino L. | 2:1 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Astorga M. - Barker M. | ret. | - | - | 2 | ||
| Diaz-Figueroa C. - Hank T. | 2:1 | - | - | 2 | ||
| Escobar F. - Arevalo M. | 1:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Barrientos L. E. - Quintero M. | ret. | - | - | 2 | ||
| King D. - Oliveira M. | 2:0 | - | - | 2 | ||
| Klein M. - Shabaz M. | 2:1 | - | - | 1 | ||
| Schnitman A. - Carpenter K. J. | 2:0 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Patino L. - Blumenberg A. | 2:0 | - | - | 1 | ||
| Barker M. - Peralta-Tello E. | 2:0 | - | - | 1 | ||
| Endara I. - Barrientos L. E. | ret. | - | - | 1 | ||
| Astorga M. - Kasyanov K. | 2:1 | - | - | 1 | ||
| Diaz-Figueroa C. - Rolle M. | 2:0 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Carpenter K. J. - Gonzalez Aramburu J. E. | 2:0 | - | - | 1 | ||
| El M. A. - Schnitman A. | 0:2 | - | - | 2 | ||
| King D. - Arteaga A. A. | 2:0 | - | - | 2 | ||
| Klein M. - Vidal S. | 2:1 | - | - | 2 | ||
| Oliveira M. - de Oliveira V. T. | 2:1 | - | - | 2 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Manzanillo which is sorted in Mexico category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Manzanillo. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Manzanillo archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com