| Tennis» Malaysia»WTA Kuala Lumpur Doubles | ||||||
|---|---|---|---|---|---|---|
| 04 Mar 2012 | 1 | 2 | B's | |||
| 09:10 | Chang K./Chuang C. - Chan H./Fujiwara R. | 2:0 | - | - | 6 | |
| 07:00 | Chan H./Fujiwara R. - Pliskova Ka./Pliskova Kr. | 2:1 | - | - | 7 | |
| 03 Mar 2012 | 1 | 2 | B's | |||
| 06:05 | DellAcqua C./Gajdosova J. - Chang K./Chuang C. | 0:2 | - | - | 8 | |
| 02 Mar 2012 | 1 | 2 | B's | |||
| 07:00 | Liu W./Xu Y. - Pliskova Ka./Pliskova Kr. | 0:2 | - | - | 7 | |
| 01 Mar 2012 | 1 | 2 | B's | |||
| 14:30 | Bogdan E./Lertcheewakarn N. - Chan H./Fujiwara R. | 0:2 | - | - | 4 | |
| 08:15 | DellAcqua C./Gajdosova J. - Bovina E./Keothavong A. | 2:0 | - | - | 4 | |
| 28 Feb 2012 | 1 | 2 | B's | |||
| 12:30 | Hsieh S-W./Hsieh S. - Chan H./Fujiwara R. | 1:2 | - | - | 4 | |
| 11:40 | Jeflea D./Rogowska O. - Sema Y./Wongteanchai Vara. | 1:2 | - | - | 3 | |
| 11:15 | Kostova E./Kremer A. - Bogdan E./Lertcheewakarn N. | 0:2 | - | - | 4 | |
| 27 Feb 2012 | 1 | 2 | B's | |||
| 10:05 | DellAcqua C./Gajdosova J. - Bremond I./Zheng S. | 2:1 | - | - | 4 | |
| 07:45 | Hsu W./Lu J. - Liu W./Xu Y. | 0:2 | - | - | 4 | |
|
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of WTA Kuala Lumpur Doubles which is sorted in Malaysia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WTA Kuala Lumpur Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WTA Kuala Lumpur Doubles archive matches.
|
||
|
||
|