| Tennis» Luxembourg»Petange Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 16 Sep 2012 | 1 | 2 | B's | |||
| Murray J./Sa A. - Kas C./Norman D. | 1:2 | - | - | 4 | ||
| 15 Sep 2012 | 1 | 2 | B's | |||
| Murray J./Sa A. - Bucewicz A./Goodall J. | 2:0 | - | - | 4 | ||
| 14 Sep 2012 | 1 | 2 | B's | |||
| Murray J./Sa A. - Muller G./Scheidweiler M. | 2:1 | - | - | 4 | ||
| 13 Sep 2012 | 1 | 2 | B's | |||
| Herbert P./Roger-Vasselin E. - Kas C./Norman D. | 1:2 | - | - | 3 | ||
| Bucewicz A./Goodall J. - Cluskey J./Zopp J. | 2:0 | - | - | 3 | ||
| 12 Sep 2012 | 1 | 2 | B's | |||
| Millot V./Ouanna J. - Herbert P./Roger-Vasselin E. | 1:2 | - | - | 4 | ||
| Cluskey J./Zopp J. - Marie J./Rousset E. | 2:1 | - | - | 3 | ||
| Authom M./Bossel A. - Kas C./Norman D. | 1:2 | - | - | 3 | ||
| Murray J./Sa A. - Marse-Vidri J./Poch-Gradin C. | 2:0 | - | - | 2 | ||
| 11 Sep 2012 | 1 | 2 | B's | |||
| Hissam El-Effendi A./Walsh D. - Kas C./Norman D. | 0:2 | - | - | 3 | ||
| Desein N./Eysseric J. - Herbert P./Roger-Vasselin E. | 1:2 | - | - | 3 | ||
| Berankis R./Grigelis L. - Muller G./Scheidweiler M. | 1:2 | - | - | 4 | ||
| Millot V./Ouanna J. - Frenevello C./Mkrtchyan A. | 2:0 | - | - | 2 | ||
| 10 Sep 2012 | 1 | 2 | B's | |||
| Bozoljac I./Groen S. - Authom M./Bossel A. | 0:2 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Petange Challenger Doubles which is sorted in Luxembourg category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Petange Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Petange Challenger Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com