| Tennis» Japan»ITF Men Sapporo | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Nam H. - Uchiyama Y. | 2:0 | - | - | 2 | ||
| Kikuchi G. - Nam H. | 0:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Onozawa A. - Uchiyama Y. | 1:2 | - | - | 2 | ||
| Suzuki T. - Uchiyama Y. | 0:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Kikuchi G. - Takeshima S. | 2:0 | - | - | 1 | ||
| Suzuki T. - Seol J. | 2:0 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Ono Y. - Uchiyama Y. | 1:2 | - | - | 1 | ||
| Niki T. - Nam H. | 0:2 | - | - | 1 | ||
| Suzuki T. - Lee H. | 2:0 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Sasai M. - Ehara H. | ret. | - | - | 1 | ||
| Sato B. - Uchiyama Y. | 0:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Wang Ch.-F. - Kondo H. | 0:2 | - | - | 2 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Sapporo which is sorted in Japan category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Sapporo. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Sapporo archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com