| Tennis» Italy»San Benedetto Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 14 Jul 2012 | 1 | 2 | B's | |||
| Ianni S./Naso G. - Klein B./Propoggia D. | 1:2 | - | - | 4 | ||
| 13 Jul 2012 | 1 | 2 | B's | |||
| Ianni S./Naso G. - Arnaboldi A./Di Mauro A. | 2:0 | - | - | 1 | ||
| Arnaboldi A./Di Mauro A. - Brugues-Davi A./Diez S. | 2:0 | - | - | 3 | ||
| Klein B./Propoggia D. - Gutierrez-Ferrol S./Vervoort M. | 2:0 | - | - | 3 | ||
| 12 Jul 2012 | 1 | 2 | B's | |||
| Gutierrez-Ferrol S./Vervoort M. - Kovalev E./Lobkov A. | 2:0 | - | - | 2 | ||
| Ianni S./Naso G. - Galvani S./Napolitano S. | 2:0 | - | - | 3 | ||
| Rodriguez C./Viola M. - Klein B./Propoggia D. | 0:2 | - | - | 2 | ||
| 11 Jul 2012 | 1 | 2 | B's | |||
| Burzi E./Cecchinato M. - Klein B./Propoggia D. | 0:2 | - | - | 3 | ||
| Granollers-Pujol G./Polansky P. - Kovalev E./Lobkov A. | 1:2 | - | - | 2 | ||
| Brugues-Davi A./Diez S. - Marse-Vidri J./Poch-Gradin C. | 2:1 | - | - | 2 | ||
| 10 Jul 2012 | 1 | 2 | B's | |||
| Cluskey J./Martin F. - Arnaboldi A./Di Mauro A. | 0:2 | - | - | 1 | ||
| Gutierrez-Ferrol S./Vervoort M. - Martin A./Podlipnik-Castillo H. | 2:0 | - | - | 3 | ||
| Ianni S./Naso G. - Giustino L./Obry J. | 2:0 | - | - | 2 | ||
| 09 Jul 2012 | 1 | 2 | B's | |||
| Rodriguez C./Viola M. - Chiurulli D./Papasidero L. | 2:1 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of San Benedetto Challenger Doubles which is sorted in Italy category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in San Benedetto Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for San Benedetto Challenger Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com