| Tennis» Italy»ITF Men La Spezia | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Kirche L. - Linzer M. | 1:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Ciric N. - Kirche L. | 1:2 | - | - | 2 | ||
| Linzer M. - Olaso G. | 2:0 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Niesten M. - Ciric N. | 1:2 | - | - | 2 | ||
| Granollers-Pujol G. - Linzer M. | 1:2 | - | - | 2 | ||
| Clezar G. - Olaso G. | 1:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Ciric N. - Gonzalez A. | 2:0 | - | - | 1 | ||
| Granollers-Pujol G. - Zivkovic D. | ret. | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Kubler J. - Linzer M. | 0:2 | - | - | 1 | ||
| Crepaldi E. - Kirche L. | 0:2 | - | - | 1 | ||
| Metreveli A. - Pashanski B. | 0:2 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Civarolo M. - Vagnozzi S. | 0:2 | - | - | 1 | ||
| Dzumhur D. - Niesten M. | 1:2 | - | - | 1 | ||
| Arnaboldi A. - Sitak A. | 2:0 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men La Spezia which is sorted in Italy category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men La Spezia. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men La Spezia archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com