| Tennis» Israel»ITF Men Ramat Hasharon | ||||||
|---|---|---|---|---|---|---|
| 11 May 2013 | 1 | 2 | B's | |||
| Sekiguchi S. - Marsalek J. | 0:2 | - | - | 4 | ||
| 10 May 2013 | 1 | 2 | B's | |||
| Sekiguchi S. - Ram Harel O. | 2:1 | - | - | 2 | ||
| 08 May 2013 | 1 | 2 | B's | |||
| Sekiguchi S. - Botzer B. T. | 2:0 | - | - | 3 | ||
| Smilansky I. - Onozawa A. | 0:2 | - | - | 3 | ||
| Elbaz S. - Marsalek J. | 0:2 | - | - | 2 | ||
| 07 May 2013 | 1 | 2 | B's | |||
| Michelevitz G. - Glancy D. | 0:2 | - | - | 3 | ||
| Eros T. - de Weerdt O. | 2:0 | - | - | 3 | ||
| Steele S. - Griekspoor K. | 1:2 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Ramat Hasharon which is sorted in Israel category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Ramat Hasharon. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Ramat Hasharon archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com