| Tennis» Israel»ITF Men Herzlia Doubles | ||||||
|---|---|---|---|---|---|---|
| 16 Mar 2012 | 1 | 2 | B's | |||
| Jakupovic A./Reshetnikov V. - Benneteau A./Michon A. | 1:2 | - | - | 2 | ||
| 14 Mar 2012 | 1 | 2 | B's | |||
| Jakupovic A./Reshetnikov V. - Blecha J./Chadaj A. | 2:0 | - | - | 1 | ||
| 12 Mar 2012 | 1 | 2 | B's | |||
| De Lovinfosse G./Vandenbulcke Y. - Benneteau A./Michon A. | 0:2 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Herzlia Doubles which is sorted in Israel category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Herzlia Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Herzlia Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com