| Tennis» Greece»Athens Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 13 May 2012 | 1 | 2 | B's | |||
| Granollers-Pujol G./Jakupovic A. - Begemann A./Kerr J. | 0:2 | - | - | 4 | ||
| 12 May 2012 | 1 | 2 | B's | |||
| Granollers-Pujol G./Jakupovic A. - Oswald P./Stadler S. | ret. | - | - | 4 | ||
| 11 May 2012 | 1 | 2 | B's | |||
| Cluskey J./Martin F. - Begemann A./Kerr J. | 0:2 | - | - | 3 | ||
| 10 May 2012 | 1 | 2 | B's | |||
| Cluskey J./Martin F. - Borvanov R./Matsukevitch D. | 2:0 | - | - | 4 | ||
| Elgin M./Kudryavtsev A. - Granollers-Pujol G./Jakupovic A. | 0:2 | - | - | 4 | ||
| Oswald P./Stadler S. - Kravchuk K./Lammer M. | 2:0 | - | - | 4 | ||
| 09 May 2012 | 1 | 2 | B's | |||
| Grigelis L./Junaid R. - Begemann A./Kerr J. | 1:2 | - | - | 3 | ||
| Cluskey J./Martin F. - Eaton C./Peers J. | 2:0 | - | - | 2 | ||
| Oswald P./Stadler S. - Kirillov E./Vasilevski A. | 2:0 | - | - | 3 | ||
| 08 May 2012 | 1 | 2 | B's | |||
| Elgin M./Kudryavtsev A. - Moser N./Reid M. | 2:1 | - | - | 3 | ||
| Granollers-Pujol G./Jakupovic A. - Angelinos T./Kalovelonis M. | 2:0 | - | - | 3 | ||
| Grigelis L./Junaid R. - Polansky P./Zverev M. | 2:0 | - | - | 2 | ||
| 07 May 2012 | 1 | 2 | B's | |||
| Economidis K./Kapogiannis C. - Begemann A./Kerr J. | 0:2 | - | - | 2 | ||
| Borvanov R./Matsukevitch D. - Bury A./Molchanov D. | 2:1 | - | - | 2 | ||
| Kravchuk K./Lammer M. - Beck K./Bemelmans R. | 2:1 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Athens Challenger Doubles which is sorted in Greece category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Athens Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Athens Challenger Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com