| Tennis» Germany»ITF Women Kaarst | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Kimmelmann J. - Alexandrova E. | 2:0 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Alexandrova E. - Vankova K. | 2:0 | - | - | 4 | ||
| Kimmelmann J. - Golubic V. | 2:1 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Zander N. - Alexandrova E. | 1:2 | - | - | 1 | ||
| Golubic V. - Koenig F. | 2:0 | - | - | 3 | ||
| Barbat K. - Kimmelmann J. | 0:2 | - | - | 5 | ||
| Prislan A. - Vankova K. | 0:2 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Jurikova L. - Vankova K. | 0:2 | - | - | 1 | ||
| Zander N. - Samuseva J. | 2:1 | - | - | 1 | ||
| Prislan A. - Botusharova B. | 2:0 | - | - | 1 | ||
| Wachaczyk J. - Alexandrova E. | 0:2 | - | - | 5 | ||
| Borecka M. - Kimmelmann J. | 0:2 | - | - | 1 | ||
| Doroshina O. - Golubic V. | 0:2 | - | - | 1 | ||
| Koenig F. - Siedliska N. | 2:1 | - | - | 5 | ||
| Salnikova D. - Barbat K. | 0:2 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Raickovic D. - Vankova K. | 0:2 | - | - | 5 | ||
| Lehnert K. - Zander N. | 0:2 | - | - | 4 | ||
| 1 | 2 | B's | ||||
| Gerlach K. - Borecka M. | 0:2 | - | - | 1 | ||
| Lutzeier L. - Barbat K. | 1:2 | - | - | 5 | ||
| Prislan A. - Steinherr J. | 2:0 | - | - | 5 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Women Kaarst which is sorted in Germany category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Women Kaarst. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Women Kaarst archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com