| Tennis» Czech Republic»ITF Men Opava | ||||||
|---|---|---|---|---|---|---|
| 11 Nov 2012 | 1 | 2 | B's | |||
| Pauffley N. - Jebavy R. | 2:1 | - | - | 4 | ||
| 10 Nov 2012 | 1 | 2 | B's | |||
| Michalicka M. - Pauffley N. | 0:2 | - | - | 4 | ||
| Jebavy R. - Konecny M. | 2:0 | - | - | 1 | ||
| 09 Nov 2012 | 1 | 2 | B's | |||
| Michalicka M. - Kapas A. | 2:1 | - | - | 2 | ||
| Jebavy R. - Bury A. | 2:0 | - | - | 2 | ||
| Lucak O. - Pauffley N. | 0:2 | - | - | 3 | ||
| 08 Nov 2012 | 1 | 2 | B's | |||
| Satral J. - Zednik J. | 2:0 | - | - | 3 | ||
| Jebavy R. - Benard J. | 2:0 | - | - | 3 | ||
| Kocyla A. - Kapas A. | 1:2 | - | - | 3 | ||
| Michalicka M. - Stanek R. | 2:1 | - | - | 3 | ||
| Safranek V. - Lucak O. | 0:2 | - | - | 3 | ||
| 07 Nov 2012 | 1 | 2 | B's | |||
| Papik T. - Bury A. | 1:2 | - | - | 3 | ||
| Hirschmueller Ch. - Pavlik D. | 1:2 | - | - | 3 | ||
| Vilardo F. - Pauffley N. | 0:2 | - | - | 3 | ||
| Lutkowski W. - Kapas A. | 0:2 | - | - | 2 | ||
| Smola M. - Zednik J. | 0:2 | - | - | 3 | ||
| Jebavy R. - Rumler R. | 2:0 | - | - | 2 | ||
| Waloch M. - Benard J. | 0:2 | - | - | 3 | ||
| Lucak O. - Marsoun L. | 2:1 | - | - | 3 | ||
| Satral J. - Jaloviec M. | 2:1 | - | - | 2 | ||
| Michalicka M. - Simcak J. | 2:0 | - | - | 3 | ||
| Stanek R. - Propst B. | 2:0 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Opava which is sorted in Czech Republic category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Opava. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Opava archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com