| Tennis» Colombia»WTA Bogota Doubles | ||||||
|---|---|---|---|---|---|---|
| 23 Feb 2013 | 1 | 2 | B's | |||
| Birnerova E./Panova A. - Minella M./Babos T. | 0:2 | - | - | 14 | ||
| 22 Feb 2013 | 1 | 2 | B's | |||
| Jankovic J./Krunic A. - Minella M./Babos T. | 0:2 | - | - | 13 | ||
| 21 Feb 2013 | 1 | 2 | B's | |||
| Birnerova E./Panova A. - Cadantu A./Bogdan E. | 2:0 | - | - | 14 | ||
| Irigoyen M./Auroux M. - Jankovic J./Krunic A. | 1:2 | - | - | 13 | ||
| Parra-Santonja A./Ferrer-Suarez I. - Minella M./Babos T. | 0:2 | - | - | 13 | ||
| 20 Feb 2013 | 1 | 2 | B's | |||
| Cadantu A./Bogdan E. - Parmentier P./Cornet A. | 2:0 | - | - | 11 | ||
| Birnerova E./Panova A. - Beltrame S./Thorpe L. | 2:1 | - | - | 12 | ||
| 19 Feb 2013 | 1 | 2 | B's | |||
| Dominguez Lino L./Arruabarrena-V. L. - Irigoyen M./Auroux M. | 1:2 | - | - | 11 | ||
| Pekhova P./Kania P. - Minella M./Babos T. | 0:2 | - | - | 12 | ||
| Perez Garcia M. P./Perez Garcia P. A. - Parmentier P./Cornet A. | 0:2 | - | - | 10 | ||
| Parra-Santonja A./Ferrer-Suarez I. - Castano C./Duque-Marino M. | 2:1 | - | - | 11 | ||
| Kalashnikova O./Bratchikova N. - Cadantu A./Bogdan E. | 0:2 | - | - | 11 | ||
| Jankovic J./Krunic A. - Maria T./Cohen J. | 2:1 | - | - | 11 | ||
| 18 Feb 2013 | 1 | 2 | B's | |||
| Birnerova E./Panova A. - Hogenkamp R./Piter K. | 2:0 | - | - | 11 | ||
| Beltrame S./Thorpe L. - Sadikovic A./Kozlova Kat. | 2:1 | - | - | 11 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of WTA Bogota Doubles which is sorted in Colombia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WTA Bogota Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WTA Bogota Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com