| Tennis» Colombia»WTA Bogota Doubles | ||||||
|---|---|---|---|---|---|---|
| 18 Feb 2012 | 1 | 2 | B's | |||
| 20:15 | Birnerova E./Panova A. - Minella M./Voegele S. | 2:0 | - | - | 8 | |
| 17 Feb 2012 | 1 | 2 | B's | |||
| 23:10 | Gallovits E./Knapp K. - Minella M./Voegele S. | 1:2 | - | - | 2 | |
| 19:25 | Birnerova E./Panova A. - Babos T./Savinykh V. | 2:1 | - | - | 7 | |
| 16 Feb 2012 | 1 | 2 | B's | |||
| 19:20 | Birnerova E./Panova A. - Auroux M./Irigoyen M. | 2:0 | - | - | 5 | |
| 18:00 | Babos T./Savinykh V. - Arruabarrena-Vecino L./Cabeza-Candela E. | 2:0 | - | - | 5 | |
| 16:00 | Dominguez Lino L. - Gallovits E./Knapp K. | w.o. | - | - | 2 | |
| 15 Feb 2012 | 1 | 2 | B's | |||
| 21:25 | Auroux M./Irigoyen M. - Dulko G./Suarez P. | 2:0 | - | - | 5 | |
| 19:30 | Birnerova E./Panova A. - Castiblanco-Duarte K./Ormaechea P. | 2:0 | - | - | 5 | |
| 19:10 | Costas-Moreira L./Ferrer-Suarez I. - Minella M./Voegele S. | 1:2 | - | - | 1 | |
| 13 Feb 2012 | 1 | 2 | B's | |||
| 23:10 | Castano C./Duque-Marino M. - Fichman S./Sun S. | 2:0 | - | - | 2 | |
| 21:00 | Dominguez Lino L. - Alves M. F./Cohen J. | 2:0 | - | - | 2 | |
|
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of WTA Bogota Doubles which is sorted in Colombia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WTA Bogota Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WTA Bogota Doubles archive matches.
|
||
|
||
|