| Tennis» Chile»ITF Men Temuco | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Aguilar J. - Podlipnik-Castillo H. | 0:2 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Aguilar J. - Alcaraz Ivorra A. | 2:1 | - | - | 1 | ||
| Saavedra-C.C. - Podlipnik-Castillo H. | 0:2 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Aguilar J. - Kauer N. G. | 2:0 | - | - | 1 | ||
| Vivanco J-S. - Podlipnik-Castillo H. | 0:2 | - | - | 3 | ||
| Olivares F. - Rios F. | 0:2 | - | - | 3 | ||
| Doria-Medina M. - Navarro S. | 2:1 | - | - | 4 | ||
| Lama G. - Saavedra-C.C. | 0:2 | - | - | 6 | ||
| Paniagua Jose M. - Kauer N. G. | 1:2 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Aguilar J. - Gonzalez Carrasco J. M. | 2:0 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Alcaraz Ivorra A. - Kicker N. | 2:1 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Montero J. - Fleming D. | ret. | - | - | 5 | ||
| Riquelme J. - Alcaraz Ivorra A. | 0:2 | - | - | 4 | ||
| 1 | 2 | B's | ||||
| Bueno Tapia J. I. - Paniagua Jose M. | 0:2 | - | - | 3 | ||
| Gonzalez Carrasco J. M. - Ceppo A. | 2:0 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Temuco which is sorted in Chile category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Temuco. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Temuco archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com