| Tennis» Canada»WTA Quebec City Doubles | |||||
|---|---|---|---|---|---|
| 18 Sep 2011 | 1 | 2 | B's | ||
| 18:15 | Kops-Jones R./Spears A. - Hampton J./Tatishvili A. | 2:1 | 1.45 | 2.59 | 8 |
| 03:05 | Lee-Waters L./Moulton-Levy M. - Hampton J./Tatishvili A. | 1:2 | 1.88 | 1.88 | 4 |
| 17 Sep 2011 | 1 | 2 | B's | ||
| 21:50 | Kops-Jones R./Spears A. - Watson Heather/Woerle K. | 2:1 | 1.51 | 2.28 | 2 |
| 16 Sep 2011 | 1 | 2 | B's | ||
| 22:30 | Dekmeijere L./Mueller A. - Lee-Waters L./Moulton-Levy M. | 0:2 | 2.42 | 1.48 | 3 |
| 22:25 | Rampre P./Scholl C. - Hampton J./Tatishvili A. | 1:2 | 2.40 | 1.49 | 4 |
| 15 Sep 2011 | 1 | 2 | B's | ||
| 23:15 | Krajicek M./Safarova L. - Watson Heather/Woerle K. | 0:2 | 1.44 | 2.53 | 3 |
| 14 Sep 2011 | 1 | 2 | B's | ||
| 22:40 | Coin J./Pelletier M. - Dekmeijere L./Mueller A. | 1:2 | 1.53 | 2.24 | 5 |
| 17:15 | Kops-Jones R./Spears A. - Czink M./Hlavackova A. | 2:1 | 1.65 | 2.04 | 6 |
| 13 Sep 2011 | 1 | 2 | B's | ||
| 01:40 | Kops-Jones R./Spears A. - Albanese L./Brengle M. | 2:0 | 1.25 | 3.25 | 1 |
| 12 Sep 2011 | 1 | 2 | B's | ||
| 23:55 | Czink M./Hlavackova A. - Bovina E./Pavlovic I. | 2:0 | 1.47 | 2.47 | 3 |
| 22:10 | Hampton J./Tatishvili A. - Arvidsson S./Erakovic M. | 2:1 | 2.97 | 1.34 | 3 |
Add "WTA Quebec City Doubles" to My Leagues
|
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code OP40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of WTA Quebec City Doubles which is sorted in Canada category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WTA Quebec City Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WTA Quebec City Doubles archive matches.
|
||
|
||
|