| Tennis» Brazil»Rio de Janeiro Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 20 Oct 2012 | 1 | 2 | B's | |||
| Gil F./Sousa P. - Demoliner M./Souza J-O. | 0:2 | - | - | 4 | ||
| 19 Oct 2012 | 1 | 2 | B's | |||
| Demoliner M./Souza J-O. - Elias G./Sousa J. | 2:0 | - | - | 2 | ||
| Gil F./Sousa P. - Peers J./Smith J. P. | 2:0 | - | - | 2 | ||
| 18 Oct 2012 | 1 | 2 | B's | |||
| Elias G./Sousa J. - Cabal J./Ramirez-H.R. | 2:1 | - | - | 1 | ||
| Monroe N./Stadler S. - Gil F./Sousa P. | 1:2 | - | - | 2 | ||
| Peers J./Smith J. P. - Pella G./Satschko A. | 2:0 | - | - | 3 | ||
| 17 Oct 2012 | 1 | 2 | B's | |||
| Djokovic M./Gomez-Herrera C. - Demoliner M./Souza J-O. | 0:2 | - | - | 3 | ||
| Peers J./Smith J. P. - Alves T./De Paula F. | 2:1 | - | - | 3 | ||
| Elias G./Sousa J. - Mello R./Silva J. | 2:1 | - | - | 3 | ||
| Monroe N./Stadler S. - Clezar G./Ghem A. | 2:1 | - | - | 3 | ||
| 15 Oct 2012 | 1 | 2 | B's | |||
| Djokovic M./Gomez-Herrera C. - Schoorel T./Ungur A. | 2:0 | - | - | 3 | ||
| Gil F./Sousa P. - Skugor F./Veic A. | 2:1 | - | - | 3 | ||
| Laranja A./Lindell Ch. - Cabal J./Ramirez-H.R. | 0:2 | - | - | 2 | ||
| Cervenak P./Odesnik W. - Demoliner M./Souza J-O. | 1:2 | - | - | 3 | ||
| Greul S./Motti A. - Pella G./Satschko A. | 0:2 | - | - | 3 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Rio de Janeiro Challenger Doubles which is sorted in Brazil category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Rio de Janeiro Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Rio de Janeiro Challenger Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com